| BEST BACKGROUND SCORE | |||||
| Artist | Film | Banner | SMS Code | ||
| Jaidev Kumar | Haani | Babu Singh Maan Productions | PFABB1 | ||
| Jatinder Shah | Love Story of Singh Vs Kaur | Gurfateh Films & Sippy Grewal Prod Pvt Ltd | PFABB2 | ||
| Saikat Kumar Singh | Nabar | Hands On Productions | PFABB3 | ||
| Salil Amrute | Fer Mamla Gadbad Gadbad | PTC Motion Pictures | PFABB4 | ||
| Salil Amrute | Sadda Haq | OXL Films | PFABB5 | ||
| BEST STORY | |||||
| Writer | Film | Banner | SMS Code | ||
| Amitoj Mann | Haani | Babu Singh Maan Productions | PFAST1 | ||
| Dheeraj Rattan | Love Story of Singh Vs Kaur | Gurfateh Films & Sippy Grewal Prod Pvt Ltd | PFAST2 | ||
| Rajan Agarwal | Daddy Cool Munde Fool | KG Production ,Royal Entertainment & Celluloid Ent. | PFAST3 | ||
| Rimpy Prince | Fer Mamla Gadbad Gadbad | PTC Motion Pictures | PFAST4 | ||
| Ved Prakash | RSVP | Himmat Ventures | PFAST5 | ||
| BEST CINEMATOGRAPHY | |||||
| Cinematographer | Film | Banner | SMS Code | ||
| Akashdeep | Jatt Boys Putt Jattan De | Sukhbir Sandhar Films Pvt Ltd. | PFABC1 | ||
| Jitan Harmeet Singh | Love Story of Singh Vs Kaur | Gurfateh Films & Sippy Grewal Prod Pvt Ltd | PFABC2 | ||
| Rishi Singh | Sadda Haq | OXL Films | PFABC3 | ||
| Vineet Malhotra | Naughty Jatts | Multiline Entertainment Pvt Ltd. | PFABC4 | ||
| Toby Gorman | Best Of Luck | White Hill Productions | PFABC5 | ||
| BEST SCREENPLAY | |||||
| Writer | Film | Banner | SMS Code | ||
| Rajan Agarwal /Amberdeep Singh | Daddy Cool Munde Fool | KG Production, Royal Entertainment & Celluloid Ent. | PFASP1 | ||
| Anurag Singh & Dheeraj Rattan | Jatt & Juliet 2 | White Hill Productions | PFASP2 | ||
| Dheeraj Rattan | Love Story of Singh Vs Kaur | Gurfateh Films & Sippy Grewal Prod Pvt Ltd | PFASP3 | ||
| Kuljinder Singh Sidhu | Sadda Haq | OXL Films | PFASP4 | ||
| Rimpy Prince | Fer Mamla Gadbad Gadbad | PTC Motion Pictures | PFASP5 | ||
| BEST DIALOGUES | |||||
| Writer | Film | Banner | SMS Code | ||
| Amberdeep Singh | Daddy Cool Munde Fool | KG Production, Royal Entertainment & Celluloid Ent. | PFADG1 | ||
| Amberdeep Singh & Anurag Singh | Jatt & Juliet 2 | White Hill Productions | PFADG2 | ||
| Naresh Kathuria | Lucky Di Unlucky Story | Gurfateh Films & Sippy Grewal Prod Pvt Ltd | PFADG3 | ||
| Naresh Kathuria & Gurpreet Ghuggi | Bhaji in Problem | Viacom 18 Motion Pictures | PFADG4 | ||
| Rana Ranbir & Naresh Sharma | Fer Mamla Gadbad Gadbad | PTC Motion Pictures | PFADG5 | ||
| Kuljinder Singh Sidhu & Jaggi Kussa | Sadda Haq | OXL Films | PFADG6 | ||
| BEST LYRICIST | |||||
| Lyricist | Song | Film | Banner | SMS Code | |
| Alfaaz | Wakh | Tu Mera 22 Main Tera 22 | Gunbir Singh Sidhu / JS Kataria | PFABL1 | |
| Babu Singh Maan | Taang Sajna Di | Haani | Babu Singh Maan Productions | PFABL2 | |
| Ikka | Main Fan Bhagat Singh Da | Bikkar Bai Sentimental | Shanti Films | PFABL3 | |
| Jaggi Singh | Dil De Varke | Fer Mamla Gadbad Gadbad | PTC Motion Pictures | PFABL4 | |
| Kumaar | Tere Bina | Rangeelay | Eros International & Jimmy Sheirgill Production | PFABL5 | |
| Sharry Mann | Meri Zindagi | Ishq Garrari | Mirus Motion Pictures | PFABL6 | |
| BEST MUSIC DIRECTOR | |||||
| Music Director | Film | Banner | SMS Code | ||
| Jaggi Singh | Fer Mamla Gadbad Gadbad | PTC Motion Pictures | PFAMD1 | ||
| Jaggi Singh & G Deep | Naughty Jatts | Multiline Entertainment Pvt Ltd. | PFAMD2 | ||
| Jaidev Kumar | Haani | Babu Singh Maan Productions | PFAMD3 | ||
| Jatinder Shah | Jatt & Juliet 2 | Speed Records & White Hill Productions | PFAMD4 | ||
| Yo Yo Honey Singh | Tu Mera 22 Main Tera 22 | Gunbir Singh Sidhu / JS Kataria | PFAMD5 | ||
| BEST PLAYBACK SINGER (female) | |||||
| Singer | Song | Film | Banner | SMS Code | |
| Gurlej Akhtar | Mahiya | Punjab Bolda | Parteek Entertainers & Pix Ray Entertainment | PFAPF1 | |
| Harshdeep Kaur | Tang Sajan Di | Naughty Jatts | Multiline Entertainment Pvt Ltd. | PFAPF2 | |
| Miss Pooja | Pooja Kiven Aa | Pooja Kiven Aa | Romi Tahli Ent. | PFAPF3 | |
| Simerjit Kumari | Teri Meri Jodi | Haani | Babu Singh Maan Productions | PFAPF4 | |
| Sonu Kakkar | Lakk Gadvi Varga | Fer Mamla Gadbad Gadbad | PTC Motion Pictures | PFAPF5 | |
| BEST PLAYBACK SINGER (male) | |||||
| Singer | Song | Film | Banner | SMS Code | |
| Amber Vashisht | Akhiyan | Jatt & Juliet 2 | Speed Records & White Hill Productions | PFAPM1 | |
| Amrinder Gill | Sargi | Tu Mera 22 Main Tera 22 | Gunbir Singh Sidhu / JS Kataria | PFAPM2 | |
| Diljit Dosanjh | Main Fan Bhagat Singh Da | Bikkar Bai Sentimental | Shanti Films | PFAPM3 | |
| Harbhajan Mann | Taang Sajna Di | Haani | Babu Singh Maan Productions | PFAPM4 | |
| Kamal Khan | Dil De Varke | Fer Mamla Gadbad Gadbad | PTC Motion Pictures | PFAPM5 | |
| Master Saleem | Kalliyan Kalliyan | Jatt Airways | Vision India Productions | PFAPM6 | |
| Roshan Prince | Surkh Gulabi | Naughty Jatts | Multiline Entertainment Pvt Ltd. | PFAPM7 | |
| Sandeep Bankeshwar | Channa Ve | RSVP | Himmat Ventures | PFAPM8 | |
| MOST POPULAR SONG OF THE YEAR | |||||
| Song | Singer | Film | Banner | SMS Code | |
| Dil De Varke | Kamal Khan | Fer Mamla Gadbad Gadbad | PTC Motion Pictures | PFASG1 | |
| Dil Tut Na Jaave | Gippy Grewal | Lucky Di Unlucky Story | Gurfateh Films & Sippy Grewal Prod Pvt Ltd | PFASG2 | |
| Khangya | Jazzy B & Gippy Grewal | Best Of Luck | White Hill Productions | PFASG3 | |
| Lehenga | Sharry Mann | Oye Hoye Pyar Ho Gaya | Adityas Films | PFASG4 | |
| Main Fan Bhagat Singh Da | Diljit Dosanjh | Bikkar Bai Sentimental | Shanti Films | PFASG5 | |
| Massi | Gippy Grewal | Love Story of Singh Vs Kaur | Gurfateh Films & Sippy Grewal Prod Pvt Ltd | PFASG6 | |
| O Haseena | G Deep | Naughty Jatts | Multiline Entertainment Pvt Ltd. | PFASG7 | |
| Shoulder Chak Chak Ke | Diljit Dosanjh | Jatt & Juliet 2 | Speed Records & White Hill Productions | PFASG8 | |
| Wakh | Amrinder Gill | Tu Mera 22 Main Tera 22 | Gunbir Singh Sidhu / JS Kataria | PFASG9 | |
| BEST PERFORMANCE IN A COMIC ROLE | |||||
| Actor / Actress | Film | Banner | SMS Code | ||
| B N Sharma | Fer Mamla Gadbad Gadbad | PTC Motion Pictures | PFACR1 | ||
| Binnu Dhillon | Tu Mera 22 Main Tera 22 | Gunbir Singh Sidhu / JS Kataria | PFACR2 | ||
| Gurpreet Ghuggi | Lucky Di Unlucky Story | Gurfateh Films & Sippy Grewal Prod Pvt Ltd | PFACR3 | ||
| Jaswinder Bhalla | Lucky Di Unlucky Story | Gurfateh Films & Sippy Grewal Prod Pvt Ltd | PFACR4 | ||
| Rana Ranbir | Jatt & Juliet 2 | White Hill Productions | PFACR5 | ||
| Yuvraj Hans | Young Malang | RSG Studios Pvt Ltd & Glimpse Motion Pictures | PFACR6 | ||
| BEST PERFORMANCE IN A NEGATIVE ROLE | |||||
| Actor / Actress | Film | Banner | SMS Code | ||
| Angad Bedi | Rangeelay | Eros International & Jimmy Sheirgill Production | PFANR1 | ||
| Aryaman Sapru | Young Malang | RSG Studios Pvt Ltd & Glimpse Motion Pictures | PFANR2 | ||
| Ashish Duggal | Haani | Babu Singh Maan Productions | PFANR3 | ||
| Binnu Dhillon | Punjab Bolda | Parteek Entertainers & Pix Ray Entertainment | PFANR4 | ||
| Mohd Sadiq | Jatt Boys Putt Jattan De | Sukhbir Sandhar Films Pvt Ltd. | PFANR5 | ||
| Yaad Grewal | Sadda Haq | OXL Films | PFANR6 | ||
| BEST SUPPORTING ACTRESS | |||||
| Actress | Film | Banner | SMS Code | ||
| Bharti Singh | Jatt & Juliet 2 | Speed Records & White Hill Productions | PFASS1 | ||
| Japji Khaira | Love Story of Singh Vs Kaur | Gurfateh Films & Sippy Grewal Prod Pvt Ltd | PFASS2 | ||
| Khushboo Grewal | Bhaji In Problem | Viacom 18 Motion Pictures | PFASS3 | ||
| Upasna Singh | Daddy Cool Munde Fool | KG Production, Royal Entertainment & Celluloid Ent. | PFASS4 | ||
| Wamiqa Gabbi | Tu Mera 22 Main Tera 22 | Gunbir Singh Sidhu / JS Kataria | PFASS5 | ||
| BEST SUPPORTING ACTOR | |||||
| Actor | Film | Banner | SMS Code | ||
| Binnu Dhillon | Naughty Jatts | Multiline Entertainment Pvt Ltd. | PFASA1 | ||
| Gaurav Kakkar | Sadda Haq | OXL Films | PFASA2 | ||
| Gurpreet Ghuggi | Bhaji In Problem | Viacom 18 Motion Pictures | PFASA3 | ||
| Jaswinder Bhalla | Daddy Cool Munde Fool | KG Production, Royal Entertainment & Celluloid Ent. | PFASA4 | ||
| Rana Ranbir | Fer Mamla Gadbad Gadbad | PTC Motion Pictures | PFASA5 | ||
| Sarabjeet Cheema | Haani | Babu Singh Maan Productions | PFASA6 | ||
| Shivendra Mahal | Punjab Bolda | Parteek Entertainers & Pix Ray Entertainment | PFASA7 | ||
| BEST DEBUT (female) | |||||
| Actress | Film | Banner | SMS Code | ||
| Bhanushree Mehra | Fer Mamla Gadbad Gadbad | PTC Motion Pictures | PFADF1 | ||
| Neha Dhupia | Rangeelay | Eros International & Jimmy Sheirgill Production | PFADF2 | ||
| Sonampreet Bajwa | Best Of Luck | White Hill Productions | PFADF3 | ||
| Sonia Mann | Haani | Babu Singh Maan Productions | PFADF4 | ||
| Yuvika Chaudhary | Daddy Cool Munde Fool | KG Production, Royal Entertainment & Celluloid Ent. | PFADF5 | ||
| BEST DEBUT (male) | |||||
| Actor | Film | Banner | SMS Code | ||
| Alfaaz | Jatt Airways | Vision India Productions | PFADM1 | ||
| Anuj Sachdeva | Haani | Babu Singh Maan Productions | PFADM2 | ||
| Jazzy B | Best Of Luck | White Hill Productions | PFADM3 | ||
| Karanvir Bohra | Love Yoou Soniye | Fire Bird Productions Pvt Ltd. | PFADM4 | ||
| Sahil Vedoliyaa | Pooja Kiven Aa | Romi Tahli Ent. | PFADM5 | ||
| Sharry Mann | Oye Hoye Pyar Ho Gaya | Adityas Films | PFADM6 | ||
| Sippy Gill | Jatt Boys Putt Jattan De | Sukhbir Sandhar Films Pvt Ltd. | PFADM7 | ||
| Vinaypal Buttar | Young Malang | RSG Studios Pvt Ltd & Glimpse Motion Pictures | PFADM8 | ||
| BEST DEBUT DIRECTOR | |||||
| Director | Film | Banner | SMS Code | ||
| Amit Prashar | Tu Mera 22 Main Tera 22 | Gunbir Singh Sidhu / JS Kataria | PFADD1 | ||
| Manmord Sidhu | Best Of Luck | White Hill Productions | PFADD2 | ||
| Rajdeep Singh | Young Malang | RSG Studios Pvt Ltd & Glimpse Motion Pictures | PFADD3 | ||
| Rajeev Sharma | Nabar | Hands On Productions | PFADD4 | ||
| Simranjit Singh Hundal | Jatt Boys Putt Jattan De | Sukhbir Sandhar Films Pvt Ltd. | PFADD5 | ||
| Vijay Kumar Arora | RSVP | Himmat Ventures | PFADD6 | ||
| BEST DIRECTOR | |||||
| Director | Film | Banner | SMS Code | ||
| Anurag Singh | Jatt & Juliet 2 | Speed Records & White Hill Productions | PFABD1 | ||
| Mandeep Benipal | Sadda Haq | OXL Films | PFABD2 | ||
| Navaniat Singh | Love Story of Singh Vs Kaur | Gurfateh Films & Sippy Grewal Prod Pvt Ltd | PFABD3 | ||
| Rimpy Prince | Fer Mamla Gadbad Gadbad | PTC Motion Pictures | PFABD4 | ||
| Smeep Kang | Lucky Di Unlucky Story | Gurfateh Films & Sippy Grewal Prod Pvt Ltd | PFABD5 | ||
| BEST ACTRESS | |||||
| Actress | Film | Banner | SMS Code | ||
| Dhriti Saharan | Sadda Haq | OXL Films | PFABS1 | ||
| Gul Panag | Sikander | Imaginations Entertainment | PFABS2 | ||
| Japji Khaira | Fer Mamla Gadbad Gadbad | PTC Motion Pictures | PFABS3 | ||
| Mehreen Kaleka | Haani | Babu Singh Maan Productions | PFABS4 | ||
| Neeru Bajwa | Jatt & Juliet 2 | Speed Records & White Hill Productions | PFABS5 | ||
| Surveen Chawla | Love Story of Singh Vs Kaur | Gurfateh Films & Sippy Grewal Prod Pvt Ltd | PFABS6 | ||
| BEST ACTOR | |||||
| Actor | Film | Banner | SMS Code | ||
| Arya Babbar | Naughty Jatts | Multiline Entertainment Pvt Ltd. | PFABA1 | ||
| Diljit Dosanjh | Jatt & Juliet 2 | Speed Records & White Hill Productions | PFABA2 | ||
| Gippy Grewal | Love Story of Singh Vs Kaur | Gurfateh Films & Sippy Grewal Prod Pvt Ltd | PFABA3 | ||
| Jimmy Shergill | Rangeelay | Eros International & Jimmy Sheirgill Production | PFABA4 | ||
| Harbhajan Mann | Haani | Babu Singh Maan Productions | PFABA5 | ||
| Harish Verma | RSVP | Himmat Ventures | PFABA6 | ||
| Roshan Prince | Fer Mamla Gadbad Gadbad | PTC Motion Pictures | PFABA7 | ||
| BEST Film | |||||
| Film | Banner | SMS Code | |||
| Daddy Cool Munde Fool | KG Production, Royal Entertainment & Celluloid Ent. | PFABF1 | |||
| Fer Mamla Gadbad Gadbad | PTC Motion Pictures | PFABF2 | |||
| Jatt & Juliet 2 | Speed Records & White Hill Productions | PFABF3 | |||
| Love Story of Singh Vs Kaur | Gurfateh Films & Sippy Grewal Prod Pvt Ltd | PFABF4 | |||
| Lucky Di Unlucky Story | Gurfateh Films & Sippy Grewal Prod Pvt Ltd | PFABF5 | |||
| Sadda Haq | OXL Films | PFABF6 | |||
Discussion 0
Join the Conversation
Share your thoughts, reply to others, and become part of the community.