Below is the list of nominations for PTC Punjabi Film Awards 2015. To vote you can send the SMS code to 56060 in the following format:
Example: Type sms PFANR1 and send it on 56060.
| BEST BACKGROUND SCORE | ||||
| Artist | Film | Banner | SMS Code | |
| Raju Singh | Punjab 1984 | Whitehill Productions & Basic Brothers Productions | PFABB1 | |
| Raju Singh | Jatt James Bond | Gurdeep Dhillon Films & Fortune House Productions | PFABB2 | |
| Salil Amrute | Ishq Brandy | Future Cine Vision Pvt. Ptd. | PFABB3 | |
| Salil Amrute | Yodha | OXL Films | PFABB4 | |
| BEST EDITING | ||||
| Artist | Film | Banner | SMS Code | |
| Gurjant Singh / Vicky Singh | Proper Patola | M/S Country Media Pvt. Ltd. | PFABE1 | |
| Manish More | Punjab 1984 | Whitehill Productions & Basic Brothers Productions | PFABE2 | |
| Manish More | Aa Gaye Munde UK De | Trehan Productions | PFABE3 | |
| Manish More | Disco Singh | PTC Motion Pictures | PFABE4 | |
| Sandeep Francis | Jatt James Bond | Gurdeep Dhillon Films & Fortune House Productions | PFABE5 | |
| BEST STORY | ||||
| Writer | Film | Banner | SMS Code | |
| Amberdeep Singh | Goreyan Nu Daffa Karo | Speed Records / Aman Khatkar Productions | PFAST1 | |
| Anurag Singh | Punjab 1984 | Whitehill Productions & Basic Brothers Productions | PFAST2 | |
| Jas Grewal | Jatt James Bond | Gurdeep Dhillon Films & Fortune House Productions | PFAST3 | |
| Jaspreet Rajan | Fateh | Big Vision Films Pvt. Ltd. | PFAST4 | |
| Shapinderpal Singh / Dakssh Ajit Singh | Arsho | Wisdom Tree Pictures Pvt. Ltd & Tazbee Music | PFAST5 | |
| Smeep Kang | Mr & Mrs 420 | Friday Russh Motion Pictures | PFAST6 | |
| BEST CINEMATOGRAPHY | ||||
| Cinematographer | Film | Banner | SMS Code | |
| Anshul Chobey | Punjab 1984 | Whitehill Productions & Basic Brothers Productions | PFABC1 | |
| Dhirender Shukla | Yodha | OXL Films | PFABC2 | |
| Jalesh Oberoi | Ishq Brandy | Future Cine Vision Pvt. Ptd. | PFABC3 | |
| Nazir Khan | Aa Gaye Munde UK De | Trehan Productions | PFABC4 | |
| Parixit Warrior | Jatt James Bond | Gurdeep Dhillon Films & Fortune House Productions | PFABC5 | |
| Rishi Raj Sharma | Yaaran Da Katchup | Vivicam Entertainment Pvt. Ltd. | PFABC6 | |
| BEST SCREENPLAY | ||||
| Writer | Film | Banner | SMS Code | |
| Amberdeep Singh | Goreyan Nu Daffa Karo | Speed Records / Aman Khatkar Productions | PFASP1 | |
| Anurag Singh | Punjab 1984 | Whitehill Productions & Basic Brothers Productions | PFASP2 | |
| Anurag Singh | Disco Singh | PTC Motion Pictures | PFASP3 | |
| Harish Vyas / Amit Saxena | Proper Patola | M/S Country Media Pvt. Ltd. | PFASP4 | |
| Jas Grewal / Jitender Lal | Jatt James Bond | Gurdeep Dhillon Films & Fortune House Productions | PFASP5 | |
| BEST DIALOGUES | ||||
| Writer | Film | Banner | SMS Code | |
| Amberdeep Singh | Goreyan Nu Daffa Karo | Speed Records / Aman Khatkar Productions | PFADG1 | |
| Anurag Singh / Amberdeep Singh | Disco Singh | PTC Motion Pictures | PFADG2 | |
| Anurag Singh / Surmeet Mavi | Punjab 1984 | Whitehill Productions & Basic Brothers Productions | PFADG3 | |
| Jas Grewal / Jitender Lal | Jatt James Bond | Gurdeep Dhillon Films & Fortune House Productions | PFADG4 | |
| Naresh Kathooria | Mr & Mrs 420 | Friday Russh Motion Pictures | PFADG5 | |
| Rana Ranbir | Aa Gaye Munde UK De | Trehan Productions | PFADG6 | |
| BEST LYRICIST | ||||
| Lyricist | Song | Film | Banner | SMS Code |
| Alfaaz | Hajj | Ishq Brandy | Future Cine Vision Pvt. Ptd. | PFABL1 |
| Jagvir Sohi | Rangrut | Punjab 1984 | Whitehill Productions & Basic Brothers Productions | PFABL2 |
| Kumaar | Hathan Vich | Mr & Mrs 420 | Friday Russh Motion Pictures | PFABL3 |
| Kumaar | Suraj | Mundeyan Ton Bachke Rahin | Gill Pictures Entertainment Pvt. Ltd. | PFABL4 |
| Raj Ranjodh | Ranjha | Yoddha | OXL Films | PFABL5 |
| Raj Ranjodh | Swah Banke | Punjab 1984 | Whitehill Productions & Basic Brothers Productions | PFABL6 |
| Rohit Kaushik | Khoon Di Fitrat | Fateh | Big Vision Films Pvt. Ltd. | PFABL7 |
| Munna Dhiman | Raat | 47 to 84 | Shemaroo Films Pvt. Ltd. | PFABL8 |
| SM Sadiq | Akhiyan | Mere Yaar Kaminey | Kapil Batra Productions | PFABL9 |
| SM Sadiq | Kalle Kalle | Jatt James Bond | Gurdeep Dhillon Films & Fortune House Productions | PFABL10 |
| BEST MUSIC DIRECTOR | ||||
| Music Director | Film | Banner | SMS Code | |
| Gurmeet Singh / Jatinder Shah / Nick Dhamu / Gurmoh | Punjab 1984 | Whitehill Productions & Basic Brothers Productions | PFAMD1 | |
| Jassi Katyal / Gurmeet Singh | Mundeyan Ton Bachke Rahin | Gill Pictures Entertainment Pvt. Ltd. | PFAMD2 | |
| Jaidev Kumar / Jassi Katyal | Mr & Mrs 420 | Friday Russh Motion Pictures | PFAMD3 | |
| Jatinder Shah | Disco Singh | PTC Motion Pictures | PFAMD4 | |
| Jatinder Shah | Goreyan Nu Daffa Karo | Speed Records / Aman Khatkar Productions | PFAMD5 | |
| Jatinder Shah / Surinder Rattan / Rahat Fateh Ali Khan / Mukhtar Sahota | Jatt James Bond | Gurdeep Dhillon Films & Fortune House Productions | PFAMD6 | |
| BEST PLAYBACK SINGER (FEMALE) | ||||
| Singer | Song | Film | Banner | SMS Code |
| Ashpreet Jugni | Hun Main Kisnu Watan Kahunga | 47 to 84 | Shemaroo Films Pvt. Ltd. | PFAPF1 |
| Harshdeep Kaur | Lori | Punjab 1984 | Whitehill Productions & Basic Brothers Productions | PFAPF2 |
| Jaspinder Narula | Jane Dil | Goreyan Nu Daffa Karo | Speed Records / Aman Khatkar Productions | PFAPF3 |
| Kavita Seth | Ishqa Ishqa | Fateh | Big Vision Films Pvt. Ltd. | PFAPF4 |
| Sunidhi Chauhan | Ehsaas Da Rishta | Kirpaan | Rabaab Records Pvt. Ltd. | PFAPF5 |
| Sunidhi Chauhan | Laatu | Disco Singh | PTC Motion Pictures | PFAPF6 |
| Tarannum Malik | Ranjha | Yoddha | OXL Films | PFAPF7 |
| BEST PLAYBACK SINGER (MALE) | ||||
| Singer | Song | Film | Banner | SMS Code |
| Alfaaz | Hajj | Ishq Brandy | Future Cine Vision Pvt. Ptd. | PFAPM1 |
| Diljit Dosanjh | Happy Birthday | Disco Singh | PTC Motion Pictures | PFAPM2 |
| Diljit Dosanjh | Swah Banke | Punjab 1984 | Whitehill Productions & Basic Brothers Productions | PFAPM3 |
| Feroz Khan | Hathan Vich | Mr & Mrs 420 | Friday Russh Motion Pictures | PFAPM4 |
| Jassi Gill | Naina Nu | Mr & Mrs 420 | Friday Russh Motion Pictures | PFAPM5 |
| Kamal Khan | Jane Dil | Goreyan Nu Daffa Karo | Speed Records / Aman Khatkar Productions | PFAPM6 |
| Krishna | Raat | 47 to 84 | Shemaroo Films Pvt. Ltd. | PFAPM7 |
| Prabh Gill | Pyar Tere Da Asar | Goreyan Nu Daffa Karo | Speed Records / Aman Khatkar Productions | PFAPM8 |
| Raj Ranjodh | Ranjha | Yoddha | OXL Films | PFAPM9 |
| Raja Hasan | Khoon Di Fitrat | Fateh | Big Vision Films Pvt. Ltd. | PFAPM10 |
| Roshan Prince | Suraj | Mundeyan Ton Bachke Rahin | Gill Pictures Entertainment Pvt. Ltd. | PFAPM11 |
| MOST POPULAR SONG OF THE YEAR | ||||
| Song | Singer | Film | Banner | SMS Code |
| Beautifull Billo | Diljit Dosanjh | Disco Singh | PTC Motion Pictures | PFASG1 |
| Chandi Di Dabbi | Gippy Grewal / Sunidhi Chauhan | Jatt James Bond | Gurdeep Dhillon Films & Fortune House Productions | PFASG2 |
| Channo | Diljit Dosanjh | Punjab 1984 | Whitehill Productions & Basic Brothers Productions | PFASG3 |
| Goreyan Nu Daffa Karo | Amrinder Gill / Shipra Goyal | Goreyan Nu Daffa Karo | Speed Records / Aman Khatkar Productions | PFASG4 |
| Happy Birthday | Diljit Dosanjh | Disco Singh | PTC Motion Pictures | PFASG5 |
| Naina Nu | Jassi Gill | Mr & Mrs 420 | Friday Russh Motion Pictures | PFASG6 |
| Pyar Tere Da Asar | Prabh Gill | Goreyan Nu Daffa Karo | Speed Records / Aman Khatkar Productions | PFASG7 |
| Rangrut | Diljit Dosanjh | Punjab 1984 | Whitehill Productions & Basic Brothers Productions | PFASG8 |
| BEST PERFORMANCE IN A COMIC ROLE | ||||
| Actor / Actress | Film | Banner | SMS Code | |
| B N Sharma | Disco Singh | PTC Motion Pictures | PFACR1 | |
| Binnu Dhillon | Goreyan Nu Daffa Karo | Speed Records / Aman Khatkar Productions | PFACR2 | |
| Jaswinder Bhalla | Mr & Mrs 420 | Friday Russh Motion Pictures | PFACR3 | |
| Karamjit Anmol | Disco Singh | PTC Motion Pictures | PFACR4 | |
| Teji Sandhu | Proper Patola | M/S Country Media Pvt. Ltd. | PFACR5 | |
| BEST PERFORMANCE IN A NEGATIVE ROLE | ||||
| Actor / Actress | Film | Banner | SMS Code | |
| Ashish Duggal | 47 to 84 | Shemaroo Films Pvt. Ltd. | PFANR1 | |
| Manoj Pahwa | Disco Singh | PTC Motion Pictures | PFANR2 | |
| Mukesh Rishi | Jatt James Bond | Gurdeep Dhillon Films & Fortune House Productions | PFANR3 | |
| Pavan Malhotra | Punjab 1984 | Whitehill Productions & Basic Brothers Productions | PFANR4 | |
| Rahul Dev | Yoddha | OXL Films | PFANR5 | |
| Yaad Grewal | Fateh | Big Vision Films Pvt. Ltd. | PFANR6 | |
| BEST SUPPORTING ACTRESS | ||||
| Actress | Film | Banner | SMS Code | |
| Poonam Dhillon | Double Di Trouble | Mukta Arts Ltd. | PFASS1 | |
| Monica Bedi | Romeo Ranjha | Whitehill Productions & Basic Brothers Productions | PFASS2 | |
| Natasha Rana | 47 to 84 | Shemaroo Films Pvt. Ltd. | PFASS3 | |
| Upasna Singh | Disco Singh | PTC Motion Pictures | PFASS4 | |
| Wamiqa Gabbi | Ishq Brandy | Future Cine Vision Pvt. Ptd. | PFASS5 | |
| BEST SUPPORTING ACTOR | ||||
| Actor | Film | Banner | SMS Code | |
| Binnu Dhillon | Mr & Mrs 420 | Friday Russh Motion Pictures | PFASA1 | |
| Gurpreet Ghuggi | Aa Gaye Munde UK De | Trehan Productions | PFASA2 | |
| Gurpreet Ghuggi | Jatt James Bond | Gurdeep Dhillon Films & Fortune House Productions | PFASA3 | |
| Puneet Issar | Fateh | Big Vision Films Pvt. Ltd. | PFASA4 | |
| Yashpal Sharma | Jatt James Bond | Gurdeep Dhillon Films & Fortune House Productions | PFASA5 | |
| Yograj Singh | Goreyan Nu Daffa Karo | Speed Records / Aman Khatkar Productions | PFASA6 | |
| BEST DEBUT (FEMALE) | ||||
| Actress | Film | Banner | SMS Code | |
| Apoorva Arora | Disco Singh | PTC Motion Pictures | PFADF1 | |
| Supreet Bedi | Fateh | Big Vision Films Pvt. Ltd. | PFADF2 | |
| Zarine Khan | Jatt James Bond | Gurdeep Dhillon Films & Fortune House Productions | PFADF3 | |
| BEST DEBUT (MALE) | ||||
| Actor | Film | Banner | SMS Code | |
| Hardy Sandhu | Yaaran Da Katchup | Vivicam Entertainment Pvt. Ltd. | PFADM1 | |
| Jassi Gill | Mr & Mrs 420 | Friday Russh Motion Pictures | PFADM2 | |
| Vansh Bhardwaj | Punjab 1984 | Whitehill Productions & Basic Brothers Productions | PFADM3 | |
| Varun Sharma | Yaaran Da Katchup | Vivicam Entertainment Pvt. Ltd. | PFADM4 | |
| Zafar Dhillon | 47 to 84 | Shemaroo Films Pvt. Ltd. | PFADM5 | |
| BEST DEBUT DIRECTOR | ||||
| Director | Film | Banner | SMS Code | |
| Abhay Baiju Chhabra | Yaaran Da Katchup | Vivicam Entertainment Pvt. Ltd. | PFADD1 | |
| Harish Vyas | Proper Patola | M/S Country Media Pvt. Ltd. | PFADD2 | |
| Jaspreet Rajan | Fateh | Big Vision Films Pvt. Ltd. | PFADD3 | |
| Navinderpal Singh | Mundeyan Ton Bachke Rahin | Gill Pictures Entertainment Pvt. Ltd. | PFADD4 | |
| Rohit Jugraj | Jatt James Bond | Gurdeep Dhillon Films & Fortune House Productions | PFADD5 | |
| BEST DIRECTOR | ||||
| Director | Film | Banner | SMS Code | |
| Anurag Singh | Punjab 1984 | Whitehill Productions & Basic Brothers Productions | PFABD1 | |
| Anurag Singh | Disco Singh | PTC Motion Pictures | PFABD2 | |
| Ksshitij Choudhary | Mr & Mrs 420 | Friday Russh Motion Pictures | PFABD3 | |
| Pankaj Batra | Goreyan Nu Daffa Karo | Speed Records / Aman Khatkar Productions | PFABD4 | |
| Rohit Jugraj | Jatt James Bond | Gurdeep Dhillon Films & Fortune House Productions | PFABD5 | |
| BEST ACTRESS | ||||
| Actress | Film | Banner | SMS Code | |
| Neeru Bajwa | Aa Gaye Munde UK De | Trehan Productions | PFABS1 | |
| Neeru Bajwa | Proper Patola | M/S Country Media Pvt. Ltd. | PFABS2 | |
| Simran Kaur Mundi | Mundeyan Ton Bachke Rahin | Gill Pictures Entertainment Pvt. Ltd. | PFABS3 | |
| Surveen Chawla | Disco Singh | PTC Motion Pictures | PFABS4 | |
| Zarine Khan | Jatt James Bond | Gurdeep Dhillon Films & Fortune House Productions | PFABS5 | |
| BEST ACTOR | ||||
| Actor | Film | Banner | SMS Code | |
| Amrinder Gill | Goreyan Nu Daffa Karo | Speed Records / Aman Khatkar Productions | PFABA1 | |
| Diljit Dosanjh | Punjab 1984 | Whitehill Productions & Basic Brothers Productions | PFABA2 | |
| Diljit Dosanjh | Disco Singh | PTC Motion Pictures | PFABA3 | |
| Gippy Grewal | Jatt James Bond | Gurdeep Dhillon Films & Fortune House Productions | PFABA4 | |
| Harish Verma | Proper Patola | M/S Country Media Pvt. Ltd. | PFABA5 | |
| Jimmy Sheirgill | Aa Gaye Munde UK De | Trehan Productions | PFABA6 | |
| Nav Bajwa | Fateh | Big Vision Films Pvt. Ltd. | PFABA7 | |
| Roshan Prince | Ishq Brandy | Future Cine Vision Pvt. Ptd. | PFABA8 | |
| BEST FILM | ||||
| Film | Banner | SMS Code | ||
| Disco Singh | PTC Motion Pictures | PFABF1 | ||
| Punjab 1984 | Whitehill Productions & Basic Brothers Productions | PFABF2 | ||
| Goreyan Nu Daffa Karo | Speed Records / Aman Khatkar Productions | PFABF3 | ||
| Jatt James Bond | Gurdeep Dhillon Films & Fortune House Productions | PFABF4 | ||
Discussion 0
Join the Conversation
Share your thoughts, reply to others, and become part of the community.