Tracked India collection
₹5.91 CrBambukat 2 · 34 reporting days · Through
Recorded theatrical run- Latest reported day
- ₹150 Mar 26
- Opening weekend
- ₹2.17 Cr Complete opening window
- Latest seat fill
- 1% Reported cinema seats
Tracked estimate. These reported India figures may be lower than the complete India or worldwide collection.
The theatrical run, day by day
33 collection daysThe chart traces the positive collection reports in the recorded run and omits trailing zero placeholders.
For clarity, the visual samples 11 meaningful points from 33 reports. First, latest and historical peak figures are preserved; every report remains in the complete table below.
Swipe the chart for earlier days · Tap a bar for details
View every reported day
| Day and date | Collection | Seat fill |
|---|---|---|
| Day 1 · Feb 20, 2026 | ₹59.11 Lakh | 11.6% |
| Day 2 · Feb 21, 2026 | ₹70.30 Lakh | 11.6% |
| Day 3 · Feb 22, 2026 | ₹87.83 Lakh | 15% |
| Day 4 · Feb 23, 2026 | ₹39.71 Lakh | 8.6% |
| Day 5 · Feb 24, 2026 | ₹40.19 Lakh | 14.6% |
| Day 6 · Feb 25, 2026 | ₹31.96 Lakh | 7.3% |
| Day 7 · Feb 26, 2026 | ₹31.33 Lakh | 7.1% |
| Day 8 · Feb 27, 2026 | ₹31.95 Lakh | 15.1% |
| Day 9 · Feb 28, 2026 | ₹26.61 Lakh | 12.9% |
| Day 10 · Mar 1, 2026 | ₹29.26 Lakh | 13.3% |
| Day 11 · Mar 2, 2026 | ₹14.53 Lakh | 8.1% |
| Day 12 · Mar 3, 2026 | ₹16.78 Lakh | 14.1% |
| Day 13 · Mar 4, 2026 | ₹20.44 Lakh | 14.1% |
| Day 14 · Mar 5, 2026 | ₹10.54 Lakh | 6.1% |
| Day 15 · Mar 6, 2026 | ₹8.19 Lakh | 7.4% |
| Day 16 · Mar 7, 2026 | ₹10.99 Lakh | 8.6% |
| Day 17 · Mar 8, 2026 | ₹11.39 Lakh | 10% |
| Day 18 · Mar 9, 2026 | ₹5.30 Lakh | 7.5% |
| Day 19 · Mar 10, 2026 | ₹6.65 Lakh | 10.5% |
| Day 20 · Mar 11, 2026 | ₹4.48 Lakh | 6.8% |
| Day 21 · Mar 12, 2026 | ₹5.66 Lakh | 8.5% |
| Day 22 · Mar 13, 2026 | ₹4.67 Lakh | 8.8% |
| Day 23 · Mar 14, 2026 | ₹7.44 Lakh | 10.9% |
| Day 24 · Mar 15, 2026 | ₹7.54 Lakh | 10.9% |
| Day 25 · Mar 16, 2026 | ₹3.05 Lakh | 6.8% |
| Day 26 · Mar 17, 2026 | ₹3.14 Lakh | 9% |
| Day 27 · Mar 18, 2026 | ₹1.65 Lakh | 9.6% |
| Day 29 · Mar 20, 2026 | ₹225 | 1.1% |
| Day 30 · Mar 21, 2026 | ₹900 | 4.6% |
| Day 31 · Mar 22, 2026 | ₹600 | 3% |
| Day 32 · Mar 23, 2026 | ₹225 | 1.1% |
| Day 33 · Mar 24, 2026 | ₹675 | 3.4% |
| Day 35 · Mar 26, 2026 | ₹150 | 1% |
Where the run connected
Run geography & showtime patterns
Explore the cities and showtime patterns represented across the recorded theatrical run.The recorded run map Top cities, reported collections and showtime demand
Top cities
Top 10 firstShowtime demand
Audience pulseSee when audiences chose to watch across the recorded run, from morning through late-night shows.
Explore the theatrical runOpening, weekly totals, audience hold and milestones
-
Opening day ₹59.11 Lakh Feb 20, 2026
-
Opening weekend ₹2.17 Cr First 3 days complete
-
First week ₹3.60 Cr Seven-day total complete
-
Highest recorded day ₹87.83 Lakh Day 3 · Feb 22, 2026
Holding power & pace
How the run developed
- Monday hold
- 45.2%Strong audience retention after Sunday
- First weekdays
- ₹1.43 CrMonday–Thursday tracked gross
- Weekend multiplier
- 3.7×Opening weekend ÷ opening day
- Weekend share
- 36.8%Share of tracked gross
- ₹25 Lakh Reached in Day 1
- ₹50 Lakh Reached in Day 1
- ₹1 Crore Reached in Day 2
- ₹2.5 Crore Reached in Day 4
- ₹5 Crore Reached in Day 14
Continue exploring
Recently tracked Punjabi films
Explore other recently recorded theatrical runs and follow how their stories developed.












