Tracked India collection
₹19.87 CrCarry On Jatta 4 · 49 reporting days · Through
Recorded theatrical run- Latest reported day
- PendingAug 13
- Opening weekend
- ₹8.56 CrComplete opening window
- Latest seat fill
- 0%Reported cinema seats
Tracked estimate. These reported India figures may be lower than the complete India or worldwide collection.
The theatrical run, day by day
48 collection daysThe chart traces the positive collection reports in the recorded run and omits trailing zero placeholders.
For clarity, the visual samples 11 meaningful points from 48 reports. First, latest and historical peak figures are preserved; every report remains in the complete table below.
Swipe the chart for earlier days · Tap a bar for details
Every reported day
| Day and date | Collection | Seat fill |
|---|---|---|
| Day 1 · Jun 26, 2026 | ₹2.11 Cr | 26.3% |
| Day 2 · Jun 27, 2026 | ₹2.74 Cr | 33.4% |
| Day 3 · Jun 28, 2026 | ₹3.71 Cr | 46% |
| Day 4 · Jun 29, 2026 | ₹1.43 Cr | 21.2% |
| Day 5 · Jun 30, 2026 | ₹1.51 Cr | 25.3% |
| Day 6 · Jul 1, 2026 | ₹87.67 Lakh | 13.3% |
| Day 7 · Jul 2, 2026 | ₹68.95 Lakh | 11.2% |
| Day 8 · Jul 3, 2026 | ₹61.87 Lakh | 10.8% |
| Day 9 · Jul 4, 2026 | ₹1.02 Cr | 17.6% |
| Day 10 · Jul 5, 2026 | ₹1.50 Cr | 27% |
| Day 11 · Jul 6, 2026 | ₹35.82 Lakh | 8.6% |
| Day 12 · Jul 7, 2026 | ₹48.06 Lakh | 16.7% |
| Day 13 · Jul 8, 2026 | ₹29.43 Lakh | 7.7% |
| Day 14 · Jul 9, 2026 | ₹27.77 Lakh | 7.3% |
| Day 15 · Jul 10, 2026 | ₹17.25 Lakh | 9% |
| Day 16 · Jul 11, 2026 | ₹35.82 Lakh | 18.4% |
| Day 17 · Jul 12, 2026 | ₹45.74 Lakh | 24% |
| Day 18 · Jul 13, 2026 | ₹11.28 Lakh | 7.8% |
| Day 19 · Jul 14, 2026 | ₹17.21 Lakh | 19.2% |
| Day 20 · Jul 15, 2026 | ₹10.37 Lakh | 7.2% |
| Day 21 · Jul 16, 2026 | ₹9.80 Lakh | 6.8% |
| Day 22 · Jul 17, 2026 | ₹6.34 Lakh | 10.4% |
| Day 23 · Jul 18, 2026 | ₹12.39 Lakh | 16.1% |
| Day 24 · Jul 19, 2026 | ₹19.31 Lakh | 24.1% |
| Day 25 · Jul 20, 2026 | ₹4.85 Lakh | 7.1% |
| Day 26 · Jul 21, 2026 | ₹7.27 Lakh | 19.4% |
| Day 27 · Jul 22, 2026 | ₹4.54 Lakh | 7.1% |
| Day 28 · Jul 23, 2026 | ₹4.33 Lakh | 8.2% |
| Day 29 · Jul 24, 2026 | ₹1.64 Lakh | 7.8% |
| Day 30 · Jul 25, 2026 | ₹3.70 Lakh | 16.5% |
| Day 31 · Jul 26, 2026 | ₹7.06 Lakh | 29.5% |
| Day 32 · Jul 27, 2026 | ₹1.31 Lakh | 6.9% |
| Day 33 · Jul 28, 2026 | ₹1.77 Lakh | 18.3% |
| Day 34 · Jul 29, 2026 | ₹1.54 Lakh | 10.5% |
| Day 35 · Jul 30, 2026 | ₹26,915 | 6.2% |
| Day 36 · Jul 31, 2026 | ₹29,010 | 12.8% |
| Day 37 · Aug 1, 2026 | ₹44,220 | 18.9% |
| Day 38 · Aug 2, 2026 | ₹60,070 | 35.5% |
| Day 39 · Aug 3, 2026 | ₹8,270 | 5.7% |
| Day 40 · Aug 4, 2026 | ₹16,900 | 19.6% |
| Day 41 · Aug 5, 2026 | ₹3,120 | 2.8% |
| Day 42 · Aug 6, 2026 | ₹14,370 | 7.5% |
| Day 43 · Aug 7, 2026 | ₹800 | 0.9% |
| Day 44 · Aug 8, 2026 | ₹2,750 | 3.4% |
| Day 45 · Aug 9, 2026 | ₹3,800 | 5.1% |
| Day 46 · Aug 10, 2026 | ₹1,750 | 2.3% |
| Day 47 · Aug 11, 2026 | ₹2,500 | 3.4% |
| Day 48 · Aug 12, 2026 | ₹1,000 | 1.4% |
Explore the theatrical run
Opening, weekly totals, audience hold and milestones
-
Opening day ₹2.11 Cr Jun 26, 2026
-
Opening weekend ₹8.56 Cr First 3 days complete
-
First week ₹13.06 Cr Seven-day total complete
-
Highest recorded day ₹3.71 Cr Day 3 · Jun 28, 2026
Holding power & pace
How the run developed
- Monday hold
- 38.4%Measured weekday hold after Sunday
- First weekdays
- ₹4.50 CrMonday–Thursday tracked gross
- Weekend multiplier
- 4.1×Opening weekend ÷ opening day
- Weekend share
- 43.1%Share of tracked gross
- ₹25 Lakh Reached in Day 1
- ₹50 Lakh Reached in Day 1
- ₹1 Crore Reached in Day 1
- ₹2.5 Crore Reached in Day 2
- ₹5 Crore Reached in Day 3
- ₹10 Crore Reached in Day 5
Box office stories about Carry On Jatta 4
Reporting filed in Box Office and connected directly to this movie.
Continue exploring
Recently tracked Punjabi films
Explore other recently recorded theatrical runs and follow how their stories developed.
Where the run connected
Run geography & showtime patterns
Explore the showtime patterns and complete city record represented across the theatrical run.The recorded run map
Showtime demand and the complete reported city listShowtime demand
Audience pulseSee when audiences chose to watch across the recorded run, from morning through late-night shows.












