Tracked India collection
₹19.87 CrCarry On Jatta 4 · 49 reporting days · Through
- Latest reported day
- Pending Aug 13
- Opening weekend
- ₹8.56 Cr Complete opening window
- Latest seat fill
- 0% 5 tracked shows
- Estimated admissions
- 700K+ Avg Ticket: ₹270
Tracked estimate. These reported India figures may be lower than the complete India or worldwide collection.
Carry On Jatta 4 Box Office Collection Summary
VerifiedThe theatrical run, day by day
48 collection daysThe chart traces the positive collection reports in the recorded run and omits trailing zero placeholders.
For clarity, the visual samples 11 meaningful points from 48 reports. First, latest and historical peak figures are preserved; every report remains in the complete table below.
Swipe the chart for earlier days · Tap a bar for details
Day-Wise Box Office Breakdown
| Day & Date | Daily Collection | Running Total | Est. Admissions | Avg Ticket | Seat Fill | Shows |
|---|---|---|---|---|---|---|
| Day 1 · Fri, Jun 26 | ₹2.11 Cr | ₹2.11 Cr | 70K+ | ₹299 | 26.3% | 1,406 |
| Day 2 · Sat, Jun 27 | ₹2.74 Cr +30.1% | ₹4.85 Cr | 85K+ | ₹306 | 33.4% | 1,429 |
| Day 3 · Sun, Jun 28 Peak Day | ₹3.71 Cr +35.2% | ₹8.56 Cr | 100K+ | ₹301 | 46% | 1,439 |
| Day 4 · Mon, Jun 29 | ₹1.43 Cr -61.6% | ₹9.99 Cr | 50K+ | ₹261 | 21.2% | 1,350 |
| Day 5 · Tue, Jun 30 | ₹1.51 Cr +5.6% | ₹11.49 Cr | 60K+ | ₹233 | 25.3% | 1,340 |
| Day 6 · Wed, Jul 1 | ₹87.67 Lakh -41.7% | ₹12.37 Cr | 30K+ | ₹262 | 13.3% | 1,333 |
| Day 7 · Thu, Jul 2 | ₹68.95 Lakh -21.4% | ₹13.06 Cr | 25K+ | ₹260 | 11.2% | 1,214 |
| Day 8 · Fri, Jul 3 | ₹61.87 Lakh -10.3% | ₹13.68 Cr | 20K+ | ₹301 | 10.8% | 947 |
| Day 9 · Sat, Jul 4 | ₹1.02 Cr +64.9% | ₹14.70 Cr | 30K+ | ₹308 | 17.6% | 940 |
| Day 10 · Sun, Jul 5 | ₹1.50 Cr +47.4% | ₹16.20 Cr | 50K+ | ₹299 | 27% | 935 |
| Day 11 · Mon, Jul 6 | ₹35.82 Lakh -76.2% | ₹16.56 Cr | 15K+ | ₹231 | 8.6% | 897 |
| Day 12 · Tue, Jul 7 | ₹48.06 Lakh +34.2% | ₹17.04 Cr | 25K+ | ₹164 | 16.7% | 888 |
| Day 13 · Wed, Jul 8 | ₹29.43 Lakh -38.8% | ₹17.33 Cr | 10K+ | ₹222 | 7.7% | 883 |
| Day 14 · Thu, Jul 9 | ₹27.77 Lakh -5.7% | ₹17.61 Cr | 10K+ | ₹218 | 7.3% | 887 |
| Day 15 · Fri, Jul 10 | ₹17.25 Lakh -37.9% | ₹17.79 Cr | 6K+ | ₹264 | 9% | 384 |
| Day 16 · Sat, Jul 11 | ₹35.82 Lakh +107.6% | ₹18.14 Cr | 10K+ | ₹279 | 18.4% | 385 |
| Day 17 · Sun, Jul 12 | ₹45.74 Lakh +27.7% | ₹18.60 Cr | 15K+ | ₹276 | 24% | 388 |
| Day 18 · Mon, Jul 13 | ₹11.28 Lakh -75.3% | ₹18.71 Cr | 5K+ | ₹221 | 7.8% | 358 |
| Day 19 · Tue, Jul 14 | ₹17.21 Lakh +52.6% | ₹18.89 Cr | 10K+ | ₹128 | 19.2% | 372 |
| Day 20 · Wed, Jul 15 | ₹10.37 Lakh -39.7% | ₹18.99 Cr | 4K+ | ₹217 | 7.2% | 363 |
| Day 21 · Thu, Jul 16 | ₹9.80 Lakh -5.5% | ₹19.09 Cr | 4K+ | ₹217 | 6.8% | 358 |
| Day 22 · Fri, Jul 17 | ₹6.34 Lakh -35.3% | ₹19.15 Cr | 2K+ | ₹260 | 10.4% | 138 |
| Day 23 · Sat, Jul 18 | ₹12.39 Lakh +95.4% | ₹19.27 Cr | 4K+ | ₹283 | 16.1% | 158 |
| Day 24 · Sun, Jul 19 | ₹19.31 Lakh +55.9% | ₹19.47 Cr | 7K+ | ₹269 | 24.1% | 171 |
| Day 25 · Mon, Jul 20 | ₹4.85 Lakh -74.9% | ₹19.52 Cr | 2K+ | ₹229 | 7.1% | 180 |
| Day 26 · Tue, Jul 21 | ₹7.27 Lakh +49.7% | ₹19.59 Cr | 5K+ | ₹123 | 19.4% | 180 |
| Day 27 · Wed, Jul 22 | ₹4.54 Lakh -37.5% | ₹19.63 Cr | 2K+ | ₹216 | 7.1% | 177 |
| Day 28 · Thu, Jul 23 | ₹4.33 Lakh -4.6% | ₹19.68 Cr | 2K+ | ₹211 | 8.2% | 146 |
| Day 29 · Fri, Jul 24 | ₹1.64 Lakh -62.2% | ₹19.69 Cr | 600+ | ₹252 | 7.8% | 51 |
| Day 30 · Sat, Jul 25 | ₹3.70 Lakh +125.8% | ₹19.73 Cr | 1K+ | ₹280 | 16.5% | 50 |
| Day 31 · Sun, Jul 26 | ₹7.06 Lakh +90.8% | ₹19.80 Cr | 2K+ | ₹281 | 29.5% | 50 |
| Day 32 · Mon, Jul 27 | ₹1.31 Lakh -81.4% | ₹19.81 Cr | 500+ | ₹235 | 6.9% | 49 |
| Day 33 · Tue, Jul 28 | ₹1.77 Lakh +35.1% | ₹19.83 Cr | 1K+ | ₹121 | 18.3% | 53 |
| Day 34 · Wed, Jul 29 | ₹1.54 Lakh -13.1% | ₹19.85 Cr | 800+ | ₹184 | 10.5% | 53 |
| Day 35 · Thu, Jul 30 | ₹26,915 -82.5% | ₹19.85 Cr | 100+ | ₹238 | 6.2% | 15 |
| Day 36 · Fri, Jul 31 | ₹29,010 +7.8% | ₹19.85 Cr | Under 100 | ₹326 | 12.8% | 8 |
| Day 37 · Sat, Aug 1 | ₹44,220 +52.4% | ₹19.86 Cr | 100+ | ₹338 | 18.9% | 8 |
| Day 38 · Sun, Aug 2 | ₹60,070 +35.8% | ₹19.86 Cr | 100+ | ₹351 | 35.5% | 5 |
| Day 39 · Mon, Aug 3 | ₹8,270 -86.2% | ₹19.86 Cr | Under 100 | ₹258 | 5.7% | 6 |
| Day 40 · Tue, Aug 4 | ₹16,900 +104.4% | ₹19.87 Cr | 100+ | ₹152 | 19.6% | 6 |
| Day 41 · Wed, Aug 5 | ₹3,120 -81.5% | ₹19.87 Cr | Under 100 | ₹208 | 2.8% | 7 |
| Day 42 · Thu, Aug 6 | ₹14,370 +360.6% | ₹19.87 Cr | Under 100 | ₹276 | 7.5% | 8 |
| Day 43 · Fri, Aug 7 | ₹800 -94.4% | ₹19.87 Cr | Under 100 | ₹200 | 0.9% | 6 |
| Day 44 · Sat, Aug 8 | ₹2,750 +243.8% | ₹19.87 Cr | Under 100 | ₹229 | 3.4% | 5 |
| Day 45 · Sun, Aug 9 | ₹3,800 +38.2% | ₹19.87 Cr | Under 100 | ₹211 | 5.1% | 5 |
| Day 46 · Mon, Aug 10 | ₹1,750 -53.9% | ₹19.87 Cr | Under 100 | ₹219 | 2.3% | 5 |
| Day 47 · Tue, Aug 11 | ₹2,500 +42.9% | ₹19.87 Cr | Under 100 | ₹208 | 3.4% | 5 |
| Day 48 · Wed, Aug 12 | ₹1,000 -60% | ₹19.87 Cr | Under 100 | ₹200 | 1.4% | 5 |
Explore the theatrical run
Opening, weekly totals, audience hold and milestones
-
Opening day ₹2.11 Cr Jun 26, 2026
-
Opening weekend ₹8.56 Cr First 3 days complete
-
First week ₹13.06 Cr Seven-day total complete
-
Highest recorded day ₹3.71 Cr Day 3 · Jun 28, 2026
Holding power & pace
How the run developed
- Monday hold
- 38.4%Measured weekday hold after Sunday
- First weekdays
- ₹4.50 CrMonday–Thursday tracked gross
- Weekend multiplier
- 4.1×Opening weekend ÷ opening day
- Weekend share
- 43.1%Share of tracked gross
- ₹25 Lakh Reached in Day 1
- ₹50 Lakh Reached in Day 1
- ₹1 Crore Reached in Day 1
- ₹2.5 Crore Reached in Day 2
- ₹5 Crore Reached in Day 3
- ₹10 Crore Reached in Day 5
More Box Office Records Featuring Gippy Grewal
Box office stories about Carry On Jatta 4
Reporting filed in Box Office and connected directly to this movie.
Continue exploring
Recently tracked Punjabi films
Explore other recently recorded theatrical runs and follow how their stories developed.
Swipe to explore more reports
Carry On Jatta 4 Box Office FAQs
Verified answers to popular questions regarding theatrical collections, records, and verdict.
What is the day 1 box office collection of Carry On Jatta 4?
Carry On Jatta 4 collected ₹2.11 Cr in India on its opening day (Day 1).
What is the opening weekend box office collection of Carry On Jatta 4?
Carry On Jatta 4 registered an opening weekend collection of ₹8.56 Cr in India.
What is the total box office collection of Carry On Jatta 4 in India so far?
The total tracked India theatrical collection for Carry On Jatta 4 stands at ₹19.87 Cr across 49 reported days.
What is the average ticket price and occupancy for Carry On Jatta 4?
Carry On Jatta 4 recorded an average ticket price of approximately ₹270 with a market seat fill rate of 19.3%.
Is Carry On Jatta 4 a hit or flop at the box office?
Punjabi Mania has not assigned a final hit-or-flop label from tracking alone. This page is a Recorded run summary, based on the verified theatrical figures available for the recorded run.
Where the run connected
Run geography & showtime patterns
Explore showtime patterns and reported city collections across the theatrical run.The recorded run map
Showtime demand and reported city collectionsShowtime demand
Audience pulseSee when audiences chose to watch across the recorded run, from morning through late-night shows.












