search
Start typing to search...
Ishqa'n De Lekhe poster

Ishqa'n De Lekhe Box office

2026 · Punjabi Recorded run report status

Movie overview
Your take matters

Seen Ishqa'n De Lekhe? What did you think?

Your score helps other Punjabi film fans decide what to watch.

Audience score

7.6/10 from 2,226 audience votes.

Punjabi Mania · Box office

Tracked India collection

₹12.19 Cr

Ishqa'n De Lekhe · 70 reporting days · Through

Recorded theatrical run Recorded run summary
Currency
Latest reported day
₹750 -71.2%
May 14 · Under 100 est. admissions
Opening weekend
₹1.60 Cr
Complete opening window
Latest seat fill
4.2%
1 tracked shows
Estimated admissions
600K+
Avg Ticket: ₹192

Tracked estimate. These reported India figures may be lower than the complete India or worldwide collection.

Ishqa'n De Lekhe Box Office Collection Summary

Verified
Day 1 (Opening Day) ₹35.71 Lakh
Opening Weekend ₹1.60 Cr
Total Tracked India ₹12.19 Cr
Estimated Admissions 600K+
Avg. Ticket Price (ATP) ₹192
Current Trade Read Recorded run summary

The theatrical run, day by day

67 collection days
Daily collection Peak day Tap, hover or focus a bar for details

The chart traces the positive collection reports in the recorded run and omits trailing zero placeholders.

For clarity, the visual samples 11 meaningful points from 67 reports. First, latest and historical peak figures are preserved; every report remains in the complete table below.

Swipe the chart for earlier days · Tap a bar for details

₹35.7L
Day 1
Day 1 · 06 Mar 2026
Collection: ₹35.71 Lakh
Occupancy: 14.9%
₹71.1L
Day 8
Day 8 · 13 Mar 2026
Collection: ₹71.11 Lakh
Occupancy: 16.1%
Peak
₹1.3Cr
Day 10
Day 10 · 15 Mar 2026
Collection: ₹1.35 Cr
Occupancy: 21.2%
₹29.3L
Day 16
Day 16 · 21 Mar 2026
Collection: ₹29.30 Lakh
Occupancy: 48.2%
₹16.2L
Day 23
Day 23 · 28 Mar 2026
Collection: ₹16.23 Lakh
Occupancy: 30.7%
₹6.5L
Day 30
Day 30 · 04 Apr 2026
Collection: ₹6.54 Lakh
Occupancy: 17.6%
₹7.7L
Day 38
Day 38 · 12 Apr 2026
Collection: ₹7.67 Lakh
Occupancy: 10.3%
₹1.5L
Day 45
Day 45 · 19 Apr 2026
Collection: ₹1.54 Lakh
Occupancy: 11%
₹65,140
Day 52
Day 52 · 26 Apr 2026
Collection: ₹65,140
Occupancy: 13.7%
₹750
Day 63
Day 63 · 07 May 2026
Collection: ₹750
Occupancy: 6.5%
₹750
Day 70
Day 70 · 14 May 2026
Collection: ₹750
Occupancy: 4.2%
Day & Date: Day 10 · 15 Mar 2026 — Peak day
Collection: ₹1.35 Cr
Occupancy Rate: 21.2%

Day-Wise Box Office Breakdown

Verified India theatrical tracking. Admissions are intentionally shown as rounded estimates; currency updates via the switcher above.
Day & Date Daily Collection Running Total Est. Admissions Avg Ticket Seat Fill Shows
Day 1 · Fri, Mar 6 ₹35.71 Lakh ₹35.71 Lakh 15K+ ₹191 14.9% 628
Day 2 · Sat, Mar 7 ₹52.99 Lakh +48.4% ₹88.71 Lakh 20K+ ₹247 15.3% 699
Day 3 · Sun, Mar 8 ₹70.98 Lakh +33.9% ₹1.60 Cr 25K+ ₹242 20.6% 723
Day 4 · Mon, Mar 9 ₹40.45 Lakh -43% ₹2.00 Cr 20K+ ₹162 16% 787
Day 5 · Tue, Mar 10 ₹68.95 Lakh +70.5% ₹2.69 Cr 45K+ ₹152 25.6% 909
Day 6 · Wed, Mar 11 ₹52.22 Lakh -24.3% ₹3.21 Cr 30K+ ₹165 16.4% 983
Day 7 · Thu, Mar 12 ₹57.13 Lakh +9.4% ₹3.78 Cr 30K+ ₹164 18.1% 984
Day 8 · Fri, Mar 13 ₹71.11 Lakh +24.5% ₹4.50 Cr 40K+ ₹173 16.1% 1,251
Day 9 · Sat, Mar 14 ₹1.15 Cr +61.6% ₹5.64 Cr 45K+ ₹232 18.6% 1,322
Day 10 · Sun, Mar 15 Peak Day ₹1.35 Cr +17.2% ₹6.99 Cr 55K+ ₹229 21.2% 1,368
Day 11 · Mon, Mar 16 ₹60.83 Lakh -54.8% ₹7.60 Cr 40K+ ₹139 15.7% 1,389
Day 12 · Tue, Mar 17 ₹85.31 Lakh +40.2% ₹8.45 Cr 65K+ ₹127 23.4% 1,423
Day 13 · Wed, Mar 18 ₹32.09 Lakh -62.4% ₹8.77 Cr 20K+ ₹145 18.2% 634
Day 14 · Thu, Mar 19 ₹18.61 Lakh -42% ₹8.96 Cr 9K+ ₹199 39% 151
Day 15 · Fri, Mar 20 ₹18.90 Lakh +1.5% ₹9.15 Cr 7K+ ₹258 33.8% 135
Day 16 · Sat, Mar 21 ₹29.30 Lakh +55.1% ₹9.44 Cr 10K+ ₹274 48.2% 140
Day 17 · Sun, Mar 22 ₹32.44 Lakh +10.7% ₹9.77 Cr 10K+ ₹280 52% 140
Day 18 · Mon, Mar 23 ₹20.83 Lakh -35.8% ₹9.97 Cr 8K+ ₹256 35.2% 144
Day 19 · Tue, Mar 24 ₹21.44 Lakh +2.9% ₹10.19 Cr 9K+ ₹221 37.8% 158
Day 20 · Wed, Mar 25 ₹16.08 Lakh -25% ₹10.35 Cr 6K+ ₹243 26.1% 159
Day 21 · Thu, Mar 26 ₹16.14 Lakh +0.4% ₹10.51 Cr 6K+ ₹266 27.4% 136
Day 22 · Fri, Mar 27 ₹10.47 Lakh -35.1% ₹10.62 Cr 3K+ ₹263 22.3% 116
Day 23 · Sat, Mar 28 ₹16.23 Lakh +55% ₹10.78 Cr 5K+ ₹276 30.7% 125
Day 24 · Sun, Mar 29 ₹21.35 Lakh +31.6% ₹10.99 Cr 7K+ ₹282 39% 127
Day 25 · Mon, Mar 30 ₹10.17 Lakh -52.4% ₹11.09 Cr 4K+ ₹226 20.6% 130
Day 26 · Tue, Mar 31 ₹12.18 Lakh +19.7% ₹11.21 Cr 8K+ ₹142 36.5% 142
Day 27 · Wed, Apr 1 ₹9.74 Lakh -20% ₹11.31 Cr 4K+ ₹225 18.4% 139
Day 28 · Thu, Apr 2 ₹7.82 Lakh -19.7% ₹11.39 Cr 3K+ ₹212 16% 136
Day 29 · Fri, Apr 3 ₹5.47 Lakh -30% ₹11.44 Cr 2K+ ₹246 15.3% 90
Day 30 · Sat, Apr 4 ₹6.54 Lakh +19.6% ₹11.51 Cr 2K+ ₹244 17.6% 92
Day 31 · Sun, Apr 5 ₹8.20 Lakh +25.5% ₹11.59 Cr 3K+ ₹264 18.6% 95
Day 32 · Mon, Apr 6 ₹4.26 Lakh -48% ₹11.64 Cr 2K+ ₹194 10.6% 108
Day 33 · Tue, Apr 7 ₹4.62 Lakh +8.4% ₹11.68 Cr 3K+ ₹134 16% 114
Day 34 · Wed, Apr 8 ₹4.33 Lakh -6.4% ₹11.72 Cr 2K+ ₹195 10.4% 114
Day 35 · Thu, Apr 9 ₹3.53 Lakh -18.4% ₹11.76 Cr 1K+ ₹193 8% 122
Day 36 · Fri, Apr 10 ₹5.02 Lakh +42.1% ₹11.81 Cr 2K+ ₹220 7.1% 168
Day 37 · Sat, Apr 11 ₹6.03 Lakh +20.1% ₹11.87 Cr 2K+ ₹230 8.4% 169
Day 38 · Sun, Apr 12 ₹7.67 Lakh +27.3% ₹11.95 Cr 3K+ ₹242 10.3% 174
Day 39 · Mon, Apr 13 ₹4.41 Lakh -42.6% ₹11.99 Cr 2K+ ₹207 7% 172
Day 40 · Tue, Apr 14 ₹4.88 Lakh +10.7% ₹12.04 Cr 3K+ ₹140 11.1% 177
Day 41 · Wed, Apr 15 ₹3.05 Lakh -37.6% ₹12.07 Cr 1K+ ₹198 4.7% 175
Day 42 · Thu, Apr 16 ₹3.23 Lakh +6% ₹12.10 Cr 1K+ ₹190 5.7% 166
Day 43 · Fri, Apr 17 ₹71,075 -78% ₹12.11 Cr 300+ ₹221 7.6% 27
Day 44 · Sat, Apr 18 ₹50,880 -28.4% ₹12.11 Cr 200+ ₹245 3.4% 36
Day 45 · Sun, Apr 19 ₹1.54 Lakh +202.6% ₹12.13 Cr 600+ ₹231 11% 38
Day 46 · Mon, Apr 20 ₹63,010 -59.1% ₹12.14 Cr 200+ ₹217 4.8% 36
Day 47 · Tue, Apr 21 ₹52,132 -17.3% ₹12.14 Cr 300+ ₹143 5.8% 38
Day 48 · Wed, Apr 22 ₹50,220 -3.7% ₹12.15 Cr 200+ ₹223 3.3% 40
Day 49 · Thu, Apr 23 ₹44,978 -10.4% ₹12.15 Cr 200+ ₹206 3.9% 34
Day 50 · Fri, Apr 24 ₹68,460 +52.2% ₹12.16 Cr 300+ ₹177 13.6% 20
Day 51 · Sat, Apr 25 ₹45,690 -33.3% ₹12.16 Cr 200+ ₹168 10.6% 17
Day 52 · Sun, Apr 26 ₹65,140 +42.6% ₹12.17 Cr 300+ ₹179 13.7% 18
Day 53 · Mon, Apr 27 ₹38,180 -41.4% ₹12.17 Cr 200+ ₹160 11.5% 16
Day 54 · Tue, Apr 28 ₹35,104 -8.1% ₹12.18 Cr 200+ ₹141 13.4% 15
Day 55 · Wed, Apr 29 ₹55,540 +58.2% ₹12.18 Cr 300+ ₹167 16.1% 16
Day 56 · Thu, Apr 30 ₹63,770 +14.8% ₹12.19 Cr 300+ ₹167 16.9% 17
Day 58 · Sat, May 2 ₹3,900 ₹12.19 Cr Under 100 ₹170 29.9% 1
Day 59 · Sun, May 3 ₹7,800 +100% ₹12.19 Cr Under 100 ₹205 49.4% 1
Day 61 · Tue, May 5 ₹1,932 ₹12.19 Cr Under 100 ₹92 27.3% 1
Day 63 · Thu, May 7 ₹750 ₹12.19 Cr Under 100 ₹150 6.5% 1
Day 64 · Fri, May 8 ₹850 +13.3% ₹12.19 Cr Under 100 ₹170 4.2% 1
Day 65 · Sat, May 9 ₹850 +0% ₹12.19 Cr Under 100 ₹170 4.2% 1
Day 66 · Sun, May 10 ₹2,800 +229.4% ₹12.19 Cr Under 100 ₹175 13.6% 1
Day 67 · Mon, May 11 ₹600 -78.6% ₹12.19 Cr Under 100 ₹150 3.4% 1
Day 68 · Tue, May 12 ₹2,284 +280.7% ₹12.19 Cr Under 100 ₹127 15.3% 1
Day 69 · Wed, May 13 ₹2,600 +13.8% ₹12.19 Cr Under 100 ₹217 10.2% 1
Day 70 · Thu, May 14 ₹750 -71.2% ₹12.19 Cr Under 100 ₹150 4.2% 1

Explore the theatrical run

Opening, weekly totals, audience hold and milestones

  1. Opening day ₹35.71 Lakh Mar 6, 2026
  2. Opening weekend ₹1.60 Cr First 3 days complete
  3. First week ₹3.78 Cr Seven-day total complete
  4. Highest recorded day ₹1.35 Cr Day 10 · Mar 15, 2026

Holding power & pace

How the run developed

Recorded run summary Current tracking resumes when new verified shows report
Monday hold
57%Strong audience retention after Sunday
First weekdays
₹2.19 CrMonday–Thursday tracked gross
Weekend multiplier
4.5×Opening weekend ÷ opening day
Weekend share
13.1%Share of tracked gross
Milestone pace How quickly the tracked run crossed collection markers
  • ₹25 Lakh Reached in Day 1
  • ₹50 Lakh Reached in Day 2
  • ₹1 Crore Reached in Day 3
  • ₹2.5 Crore Reached in Day 5
  • ₹5 Crore Reached in Day 9
  • ₹10 Crore Reached in Day 19

Continue exploring

Recently tracked Punjabi films

Explore other recently recorded theatrical runs and follow how their stories developed.

All reports
Box office terminology explainedA quick guide to the figures used in this report
payments Gross Collection
The total rupee amount collected from movie ticket sales at cinema box offices before taxes or theater splits are deducted.
airline_seat_recline_normal Theater Occupancy Rate
The percentage of total available cinema seats that were filled by viewers during scheduled showtimes.
schedule Showtime Demand (Dayparts)
Audience demand broken down across Morning, Afternoon, Evening, and Night showtimes.
Frequently Asked Questions

Ishqa'n De Lekhe Box Office FAQs

Verified answers to popular questions regarding theatrical collections, records, and verdict.

What is the day 1 box office collection of Ishqa'n De Lekhe?

Ishqa'n De Lekhe collected ₹35.71 Lakh in India on its opening day (Day 1).

What is the opening weekend box office collection of Ishqa'n De Lekhe?

Ishqa'n De Lekhe registered an opening weekend collection of ₹1.60 Cr in India.

What is the total box office collection of Ishqa'n De Lekhe in India so far?

The total tracked India theatrical collection for Ishqa'n De Lekhe stands at ₹12.19 Cr across 70 reported days.

What is the average ticket price and occupancy for Ishqa'n De Lekhe?

Ishqa'n De Lekhe recorded an average ticket price of approximately ₹192 with a market seat fill rate of 18.9%.

Is Ishqa'n De Lekhe a hit or flop at the box office?

Punjabi Mania has not assigned a final hit-or-flop label from tracking alone. This page is a Recorded run summary, based on the verified theatrical figures available for the recorded run.

Where the run connected

Run geography & showtime patterns

Explore showtime patterns and reported city collections across the theatrical run.

The recorded run map

Showtime demand and reported city collections

Showtime demand

Audience pulse

See when audiences chose to watch across the recorded run, from morning through late-night shows.

Loading showtime demand...

City collections

Reported totals
Loading city performance...
More like this

Follow familiar faces. Find a different story.

Explore movies
Rediscover Punjabi cinema

Take the scenic route

Older films connected by cast, crew or genre. A fresh selection each day.

Explore movies
Ad
Leave a tip

Tip the Punjabi Mania team

Enjoyed our work?

Leave an optional one-time tip for our free Punjabi cinema reporting, interviews and movie guides. We’ll add a Supporter badge beside your comments as a thank-you.

Choose a one-time tip

Minimum 1. Badge tiers: 2–4.99 = 30 days, 5–9.99 = 45 days, 10 or more = 100 days. Amounts below 2 do not add badge days.

Optional one-time tip. No subscription. Sign in to link your badge.

Punjabi Mania’s articles and videos remain free whether or not you tip. Badge days use the final amount paid in your selected currency. Repeat tips extend your remaining days. Refunds and payment disputes adjust badge time. Tips are optional appreciation and no charitable tax receipt is issued.