Tracked India collection
₹11.67 CrIshqnama · 34 reporting days · Through
Recorded theatrical run- Latest reported day
- ₹900Aug 26
- Opening weekend
- ₹3.55 CrComplete opening window
- Latest seat fill
- 1.1%Reported cinema seats
Tracked estimate. These reported India figures may be lower than the complete India or worldwide collection.
The theatrical run, day by day
34 collection daysThe chart traces the positive collection reports in the recorded run and omits trailing zero placeholders.
For clarity, the visual samples 11 meaningful points from 34 reports. First, latest and historical peak figures are preserved; every report remains in the complete table below.
Swipe the chart for earlier days · Tap a bar for details
Every reported day
| Day and date | Collection | Seat fill |
|---|---|---|
| Day 1 · Jul 24, 2026 | ₹90.15 Lakh | 17.9% |
| Day 2 · Jul 25, 2026 | ₹1.10 Cr | 18.7% |
| Day 3 · Jul 26, 2026 | ₹1.55 Cr | 25.4% |
| Day 4 · Jul 27, 2026 | ₹62.61 Lakh | 12.8% |
| Day 5 · Jul 28, 2026 | ₹90.61 Lakh | 24.8% |
| Day 6 · Jul 29, 2026 | ₹60.23 Lakh | 12.4% |
| Day 7 · Jul 30, 2026 | ₹53.74 Lakh | 17.3% |
| Day 8 · Jul 31, 2026 | ₹56.68 Lakh | 16.4% |
| Day 9 · Aug 1, 2026 | ₹71.12 Lakh | 19.5% |
| Day 10 · Aug 2, 2026 | ₹78.82 Lakh | 24.2% |
| Day 11 · Aug 3, 2026 | ₹29.23 Lakh | 9.9% |
| Day 12 · Aug 4, 2026 | ₹38.58 Lakh | 20.9% |
| Day 13 · Aug 5, 2026 | ₹29.32 Lakh | 10.1% |
| Day 14 · Aug 6, 2026 | ₹29.35 Lakh | 10.3% |
| Day 15 · Aug 7, 2026 | ₹20.73 Lakh | 12.4% |
| Day 16 · Aug 8, 2026 | ₹34.25 Lakh | 19.6% |
| Day 17 · Aug 9, 2026 | ₹41.34 Lakh | 22.9% |
| Day 18 · Aug 10, 2026 | ₹14.91 Lakh | 9.3% |
| Day 19 · Aug 11, 2026 | ₹21.71 Lakh | 20.4% |
| Day 20 · Aug 12, 2026 | ₹15.93 Lakh | 10.2% |
| Day 21 · Aug 13, 2026 | ₹14.69 Lakh | 9.7% |
| Day 22 · Aug 14, 2026 | ₹4.17 Lakh | 13.6% |
| Day 23 · Aug 15, 2026 | ₹10.05 Lakh | 31.5% |
| Day 24 · Aug 16, 2026 | ₹11.35 Lakh | 35.8% |
| Day 25 · Aug 17, 2026 | ₹3.56 Lakh | 15.7% |
| Day 26 · Aug 18, 2026 | ₹3.82 Lakh | 25.6% |
| Day 27 · Aug 19, 2026 | ₹2.92 Lakh | 12.8% |
| Day 28 · Aug 20, 2026 | ₹2.64 Lakh | 12.3% |
| Day 29 · Aug 21, 2026 | ₹1.95 Lakh | 12.9% |
| Day 30 · Aug 22, 2026 | ₹2.29 Lakh | 13.6% |
| Day 31 · Aug 23, 2026 | ₹2.84 Lakh | 18.3% |
| Day 32 · Aug 24, 2026 | ₹1.19 Lakh | 10.4% |
| Day 33 · Aug 25, 2026 | ₹1.23 Lakh | 18% |
| Day 34 · Aug 26, 2026 | ₹900 | 1.1% |
Explore the theatrical run
Opening, weekly totals, audience hold and milestones
-
Opening day ₹90.15 Lakh Jul 24, 2026
-
Opening weekend ₹3.55 Cr First 3 days complete
-
First week ₹6.23 Cr Seven-day total complete
-
Highest recorded day ₹1.55 Cr Day 3 · Jul 26, 2026
Holding power & pace
How the run developed
- Monday hold
- 40.4%Measured weekday hold after Sunday
- First weekdays
- ₹2.67 CrMonday–Thursday tracked gross
- Weekend multiplier
- 3.9×Opening weekend ÷ opening day
- Weekend share
- 30.5%Share of tracked gross
- ₹25 Lakh Reached in Day 1
- ₹50 Lakh Reached in Day 1
- ₹1 Crore Reached in Day 2
- ₹2.5 Crore Reached in Day 3
- ₹5 Crore Reached in Day 5
- ₹10 Crore Reached in Day 16
Box office stories about Ishqnama
Reporting filed in Box Office and connected directly to this movie.
Continue exploring
Recently tracked Punjabi films
Explore other recently recorded theatrical runs and follow how their stories developed.
Where the run connected
Run geography & showtime patterns
Explore the showtime patterns and complete city record represented across the theatrical run.The recorded run map
Showtime demand and the complete reported city listShowtime demand
Audience pulseSee when audiences chose to watch across the recorded run, from morning through late-night shows.












