Tracked India collection
₹11.67 CrIshqnama · 34 reporting days · Through
- Latest reported day
- ₹900 -99.3% Aug 26 · Under 100 est. admissions
- Opening weekend
- ₹3.55 Cr Complete opening window
- Latest seat fill
- 1.1% 1 tracked shows
- Estimated admissions
- 500K+ Avg Ticket: ₹222
Tracked estimate. These reported India figures may be lower than the complete India or worldwide collection.
Ishqnama Box Office Collection Summary
VerifiedThe theatrical run, day by day
34 collection daysThe chart traces the positive collection reports in the recorded run and omits trailing zero placeholders.
For clarity, the visual samples 11 meaningful points from 34 reports. First, latest and historical peak figures are preserved; every report remains in the complete table below.
Swipe the chart for earlier days · Tap a bar for details
Day-Wise Box Office Breakdown
| Day & Date | Daily Collection | Running Total | Est. Admissions | Avg Ticket | Seat Fill | Shows |
|---|---|---|---|---|---|---|
| Day 1 · Fri, Jul 24 | ₹90.15 Lakh | ₹90.15 Lakh | 35K+ | ₹249 | 17.9% | 1,042 |
| Day 2 · Sat, Jul 25 | ₹1.10 Cr +22.5% | ₹2.01 Cr | 40K+ | ₹265 | 18.7% | 1,165 |
| Day 3 · Sun, Jul 26 Peak Day | ₹1.55 Cr +40.2% | ₹3.55 Cr | 55K+ | ₹265 | 25.4% | 1,185 |
| Day 4 · Mon, Jul 27 | ₹62.61 Lakh -59.6% | ₹4.18 Cr | 25K+ | ₹216 | 12.8% | 1,168 |
| Day 5 · Tue, Jul 28 | ₹90.61 Lakh +44.7% | ₹5.09 Cr | 55K+ | ₹161 | 24.8% | 1,179 |
| Day 6 · Wed, Jul 29 | ₹60.23 Lakh -33.5% | ₹5.69 Cr | 25K+ | ₹211 | 12.4% | 1,187 |
| Day 7 · Thu, Jul 30 | ₹53.74 Lakh -10.8% | ₹6.23 Cr | 20K+ | ₹217 | 17.3% | 797 |
| Day 8 · Fri, Jul 31 | ₹56.68 Lakh +5.5% | ₹6.79 Cr | 20K+ | ₹245 | 16.4% | 782 |
| Day 9 · Sat, Aug 1 | ₹71.12 Lakh +25.5% | ₹7.50 Cr | 25K+ | ₹259 | 19.5% | 785 |
| Day 10 · Sun, Aug 2 | ₹78.82 Lakh +10.8% | ₹8.29 Cr | 30K+ | ₹257 | 24.2% | 696 |
| Day 11 · Mon, Aug 3 | ₹29.23 Lakh -62.9% | ₹8.59 Cr | 10K+ | ₹213 | 9.9% | 765 |
| Day 12 · Tue, Aug 4 | ₹38.58 Lakh +32% | ₹8.97 Cr | 25K+ | ₹136 | 20.9% | 734 |
| Day 13 · Wed, Aug 5 | ₹29.32 Lakh -24% | ₹9.26 Cr | 10K+ | ₹208 | 10.1% | 772 |
| Day 14 · Thu, Aug 6 | ₹29.35 Lakh +0.1% | ₹9.56 Cr | 10K+ | ₹207 | 10.3% | 763 |
| Day 15 · Fri, Aug 7 | ₹20.73 Lakh -29.3% | ₹9.76 Cr | 9K+ | ₹228 | 12.4% | 428 |
| Day 16 · Sat, Aug 8 | ₹34.25 Lakh +65.2% | ₹10.11 Cr | 10K+ | ₹245 | 19.6% | 425 |
| Day 17 · Sun, Aug 9 | ₹41.34 Lakh +20.7% | ₹10.52 Cr | 15K+ | ₹245 | 22.9% | 435 |
| Day 18 · Mon, Aug 10 | ₹14.91 Lakh -63.9% | ₹10.67 Cr | 7K+ | ₹202 | 9.3% | 483 |
| Day 19 · Tue, Aug 11 | ₹21.71 Lakh +45.6% | ₹10.89 Cr | 15K+ | ₹134 | 20.4% | 481 |
| Day 20 · Wed, Aug 12 | ₹15.93 Lakh -26.6% | ₹11.05 Cr | 8K+ | ₹196 | 10.2% | 477 |
| Day 21 · Thu, Aug 13 | ₹14.69 Lakh -7.8% | ₹11.19 Cr | 7K+ | ₹189 | 9.7% | 477 |
| Day 22 · Fri, Aug 14 | ₹4.17 Lakh -71.6% | ₹11.23 Cr | 1K+ | ₹255 | 13.6% | 77 |
| Day 23 · Sat, Aug 15 | ₹10.05 Lakh +141.2% | ₹11.34 Cr | 3K+ | ₹294 | 31.5% | 67 |
| Day 24 · Sun, Aug 16 | ₹11.35 Lakh +12.9% | ₹11.45 Cr | 3K+ | ₹284 | 35.8% | 67 |
| Day 25 · Mon, Aug 17 | ₹3.56 Lakh -68.6% | ₹11.48 Cr | 1K+ | ₹220 | 15.7% | 65 |
| Day 26 · Tue, Aug 18 | ₹3.82 Lakh +7.4% | ₹11.52 Cr | 2K+ | ₹143 | 25.6% | 65 |
| Day 27 · Wed, Aug 19 | ₹2.92 Lakh -23.7% | ₹11.55 Cr | 1K+ | ₹223 | 12.8% | 65 |
| Day 28 · Thu, Aug 20 | ₹2.64 Lakh -9.6% | ₹11.58 Cr | 1K+ | ₹216 | 12.3% | 61 |
| Day 29 · Fri, Aug 21 | ₹1.95 Lakh -26% | ₹11.60 Cr | 800+ | ₹228 | 12.9% | 36 |
| Day 30 · Sat, Aug 22 | ₹2.29 Lakh +17.5% | ₹11.62 Cr | 800+ | ₹259 | 13.6% | 35 |
| Day 31 · Sun, Aug 23 | ₹2.84 Lakh +23.9% | ₹11.65 Cr | 1K+ | ₹267 | 18.3% | 33 |
| Day 32 · Mon, Aug 24 | ₹1.19 Lakh -58.2% | ₹11.66 Cr | 500+ | ₹206 | 10.4% | 31 |
| Day 33 · Tue, Aug 25 | ₹1.23 Lakh +3.3% | ₹11.67 Cr | 900+ | ₹128 | 18% | 30 |
| Day 34 · Wed, Aug 26 | ₹900 -99.3% | ₹11.67 Cr | Under 100 | ₹450 | 1.1% | 1 |
Explore the theatrical run
Opening, weekly totals, audience hold and milestones
-
Opening day ₹90.15 Lakh Jul 24, 2026
-
Opening weekend ₹3.55 Cr First 3 days complete
-
First week ₹6.23 Cr Seven-day total complete
-
Highest recorded day ₹1.55 Cr Day 3 · Jul 26, 2026
Holding power & pace
How the run developed
- Monday hold
- 40.4%Measured weekday hold after Sunday
- First weekdays
- ₹2.67 CrMonday–Thursday tracked gross
- Weekend multiplier
- 3.9×Opening weekend ÷ opening day
- Weekend share
- 30.5%Share of tracked gross
- ₹25 Lakh Reached in Day 1
- ₹50 Lakh Reached in Day 1
- ₹1 Crore Reached in Day 2
- ₹2.5 Crore Reached in Day 3
- ₹5 Crore Reached in Day 5
- ₹10 Crore Reached in Day 16
Box office stories about Ishqnama
Reporting filed in Box Office and connected directly to this movie.
Continue exploring
Recently tracked Punjabi films
Explore other recently recorded theatrical runs and follow how their stories developed.
Swipe to explore more reports
Ishqnama Box Office FAQs
Verified answers to popular questions regarding theatrical collections, records, and verdict.
What is the day 1 box office collection of Ishqnama?
Ishqnama collected ₹90.15 Lakh in India on its opening day (Day 1).
What is the opening weekend box office collection of Ishqnama?
Ishqnama registered an opening weekend collection of ₹3.55 Cr in India.
What is the total box office collection of Ishqnama in India so far?
The total tracked India theatrical collection for Ishqnama stands at ₹11.67 Cr across 34 reported days.
What is the average ticket price and occupancy for Ishqnama?
Ishqnama recorded an average ticket price of approximately ₹222 with a market seat fill rate of 17.1%.
Is Ishqnama a hit or flop at the box office?
Punjabi Mania has not assigned a final hit-or-flop label from tracking alone. This page is a Recorded run summary, based on the verified theatrical figures available for the recorded run.
Where the run connected
Run geography & showtime patterns
Explore showtime patterns and reported city collections across the theatrical run.The recorded run map
Showtime demand and reported city collectionsShowtime demand
Audience pulseSee when audiences chose to watch across the recorded run, from morning through late-night shows.












