Tracked India collection
₹3.74 CrOye Bhole Oye 2 · 28 reporting days · Through
- Latest reported day
- ₹56,380 +3.7% Jul 9 · 200+ est. admissions
- Opening weekend
- ₹1.36 Cr Complete opening window
- Latest seat fill
- 3.9% 31 tracked shows
- Estimated admissions
- 100K+ Avg Ticket: ₹213
Tracked estimate. These reported India figures may be lower than the complete India or worldwide collection.
Oye Bhole Oye 2 Box Office Collection Summary
VerifiedThe theatrical run, day by day
28 collection daysThe chart traces the positive collection reports in the recorded run and omits trailing zero placeholders.
For clarity, the visual samples 11 meaningful points from 28 reports. First, latest and historical peak figures are preserved; every report remains in the complete table below.
Swipe the chart for earlier days · Tap a bar for details
Day-Wise Box Office Breakdown
| Day & Date | Daily Collection | Running Total | Est. Admissions | Avg Ticket | Seat Fill | Shows |
|---|---|---|---|---|---|---|
| Day 1 · Fri, Jun 12 | ₹41.45 Lakh | ₹41.45 Lakh | 15K+ | ₹247 | 12.4% | 700 |
| Day 2 · Sat, Jun 13 | ₹42.59 Lakh +2.8% | ₹84.04 Lakh | 15K+ | ₹252 | 12.2% | 703 |
| Day 3 · Sun, Jun 14 Peak Day | ₹52.11 Lakh +22.3% | ₹1.36 Cr | 20K+ | ₹255 | 14.7% | 708 |
| Day 4 · Mon, Jun 15 | ₹26.06 Lakh -50% | ₹1.62 Cr | 10K+ | ₹218 | 8.6% | 706 |
| Day 5 · Tue, Jun 16 | ₹35.70 Lakh +37% | ₹1.98 Cr | 25K+ | ₹131 | 19.8% | 686 |
| Day 6 · Wed, Jun 17 | ₹23.84 Lakh -33.2% | ₹2.22 Cr | 10K+ | ₹210 | 8.4% | 698 |
| Day 7 · Thu, Jun 18 | ₹23.95 Lakh +0.4% | ₹2.46 Cr | 10K+ | ₹214 | 8.4% | 699 |
| Day 8 · Fri, Jun 19 | ₹15.38 Lakh -35.8% | ₹2.61 Cr | 6K+ | ₹241 | 9.2% | 392 |
| Day 9 · Sat, Jun 20 | ₹20.48 Lakh +33.2% | ₹2.82 Cr | 8K+ | ₹245 | 11.9% | 412 |
| Day 10 · Sun, Jun 21 | ₹27.06 Lakh +32.1% | ₹3.09 Cr | 10K+ | ₹249 | 14.7% | 415 |
| Day 11 · Mon, Jun 22 | ₹12.88 Lakh -52.4% | ₹3.22 Cr | 6K+ | ₹214 | 7.9% | 406 |
| Day 12 · Tue, Jun 23 | ₹15.62 Lakh +21.2% | ₹3.37 Cr | 10K+ | ₹131 | 15.5% | 412 |
| Day 13 · Wed, Jun 24 | ₹11.40 Lakh -27% | ₹3.49 Cr | 5K+ | ₹211 | 7.2% | 407 |
| Day 14 · Thu, Jun 25 | ₹10.27 Lakh -9.9% | ₹3.59 Cr | 4K+ | ₹207 | 7.7% | 358 |
| Day 15 · Fri, Jun 26 | ₹2.15 Lakh -79.1% | ₹3.61 Cr | 700+ | ₹283 | 8% | 54 |
| Day 16 · Sat, Jun 27 | ₹2.27 Lakh +5.7% | ₹3.63 Cr | 700+ | ₹291 | 8.8% | 46 |
| Day 17 · Sun, Jun 28 | ₹2.34 Lakh +3.4% | ₹3.66 Cr | 800+ | ₹286 | 10.6% | 42 |
| Day 18 · Mon, Jun 29 | ₹1.29 Lakh -44.9% | ₹3.67 Cr | 500+ | ₹239 | 7.4% | 42 |
| Day 19 · Tue, Jun 30 | ₹1.58 Lakh +22.2% | ₹3.68 Cr | 1K+ | ₹155 | 15.3% | 41 |
| Day 20 · Wed, Jul 1 | ₹1.09 Lakh -31.1% | ₹3.70 Cr | 400+ | ₹244 | 6.1% | 40 |
| Day 21 · Thu, Jul 2 | ₹84,374 -22.4% | ₹3.70 Cr | 300+ | ₹247 | 4.3% | 39 |
| Day 22 · Fri, Jul 3 | ₹37,230 -55.9% | ₹3.71 Cr | 100+ | ₹316 | 2.5% | 28 |
| Day 23 · Sat, Jul 4 | ₹57,610 +54.7% | ₹3.71 Cr | 200+ | ₹287 | 4.1% | 30 |
| Day 24 · Sun, Jul 5 | ₹65,380 +13.5% | ₹3.72 Cr | 200+ | ₹267 | 3.7% | 30 |
| Day 25 · Mon, Jul 6 | ₹53,530 -18.1% | ₹3.72 Cr | 100+ | ₹283 | 2.9% | 31 |
| Day 26 · Tue, Jul 7 | ₹43,150 -19.4% | ₹3.73 Cr | 100+ | ₹290 | 2.7% | 32 |
| Day 27 · Wed, Jul 8 | ₹54,370 +26% | ₹3.73 Cr | 200+ | ₹270 | 4.2% | 32 |
| Day 28 · Thu, Jul 9 | ₹56,380 +3.7% | ₹3.74 Cr | 200+ | ₹268 | 3.9% | 31 |
Explore the theatrical run
Opening, weekly totals, audience hold and milestones
-
Opening day ₹41.45 Lakh Jun 12, 2026
-
Opening weekend ₹1.36 Cr First 3 days complete
-
First week ₹2.46 Cr Seven-day total complete
-
Highest recorded day ₹52.11 Lakh Day 3 · Jun 14, 2026
Holding power & pace
How the run developed
- Monday hold
- 50%Strong audience retention after Sunday
- First weekdays
- ₹1.10 CrMonday–Thursday tracked gross
- Weekend multiplier
- 3.3×Opening weekend ÷ opening day
- Weekend share
- 36.4%Share of tracked gross
- ₹25 Lakh Reached in Day 1
- ₹50 Lakh Reached in Day 2
- ₹1 Crore Reached in Day 3
- ₹2.5 Crore Reached in Day 8
More Box Office Records Featuring Jagjeet Sandhu
Continue exploring
Recently tracked Punjabi films
Explore other recently recorded theatrical runs and follow how their stories developed.
Swipe to explore more reports
Oye Bhole Oye 2 Box Office FAQs
Verified answers to popular questions regarding theatrical collections, records, and verdict.
What is the day 1 box office collection of Oye Bhole Oye 2?
Oye Bhole Oye 2 collected ₹41.45 Lakh in India on its opening day (Day 1).
What is the opening weekend box office collection of Oye Bhole Oye 2?
Oye Bhole Oye 2 registered an opening weekend collection of ₹1.36 Cr in India.
What is the total box office collection of Oye Bhole Oye 2 in India so far?
The total tracked India theatrical collection for Oye Bhole Oye 2 stands at ₹3.74 Cr across 28 reported days.
What is the average ticket price and occupancy for Oye Bhole Oye 2?
Oye Bhole Oye 2 recorded an average ticket price of approximately ₹213 with a market seat fill rate of 11.3%.
Is Oye Bhole Oye 2 a hit or flop at the box office?
Punjabi Mania has not assigned a final hit-or-flop label from tracking alone. This page is a Recorded run summary, based on the verified theatrical figures available for the recorded run.
Where the run connected
Run geography & showtime patterns
Explore showtime patterns and reported city collections across the theatrical run.The recorded run map
Showtime demand and reported city collectionsShowtime demand
Audience pulseSee when audiences chose to watch across the recorded run, from morning through late-night shows.












