Tracked India collection
₹1.51 CrPitt Siyapa · 28 reporting days · Through
- Latest reported day
- ₹2,000 -29.1% May 28 · Under 100 est. admissions
- Opening weekend
- ₹74.07 Lakh Complete opening window
- Latest seat fill
- 2% 4 tracked shows
- Estimated admissions
- 70K+ Avg Ticket: ₹211
Tracked estimate. These reported India figures may be lower than the complete India or worldwide collection.
Pitt Siyapa Box Office Collection Summary
VerifiedThe theatrical run, day by day
28 collection daysThe chart traces the positive collection reports in the recorded run and omits trailing zero placeholders.
For clarity, the visual samples 10 meaningful points from 28 reports. First, latest and historical peak figures are preserved; every report remains in the complete table below.
Swipe the chart for earlier days · Tap a bar for details
Day-Wise Box Office Breakdown
| Day & Date | Daily Collection | Running Total | Est. Admissions | Avg Ticket | Seat Fill | Shows |
|---|---|---|---|---|---|---|
| Day 1 · Fri, May 1 Peak Day | ₹27.03 Lakh | ₹27.03 Lakh | 10K+ | ₹256 | 7% | 757 |
| Day 2 · Sat, May 2 | ₹20.25 Lakh -25.1% | ₹47.27 Lakh | 8K+ | ₹238 | 6% | 712 |
| Day 3 · Sun, May 3 | ₹26.80 Lakh +32.3% | ₹74.07 Lakh | 10K+ | ₹243 | 8.5% | 661 |
| Day 4 · Mon, May 4 | ₹10.69 Lakh -60.1% | ₹84.77 Lakh | 5K+ | ₹200 | 5.2% | 549 |
| Day 5 · Tue, May 5 | ₹10.53 Lakh -1.5% | ₹95.29 Lakh | 7K+ | ₹138 | 7.4% | 551 |
| Day 6 · Wed, May 6 | ₹12.38 Lakh +17.6% | ₹1.08 Cr | 6K+ | ₹187 | 6.5% | 547 |
| Day 7 · Thu, May 7 | ₹10.50 Lakh -15.2% | ₹1.18 Cr | 5K+ | ₹191 | 5.5% | 536 |
| Day 8 · Fri, May 8 | ₹3.21 Lakh -69.5% | ₹1.21 Cr | 1K+ | ₹234 | 5.5% | 140 |
| Day 9 · Sat, May 9 | ₹5.82 Lakh +81.6% | ₹1.27 Cr | 2K+ | ₹231 | 9.7% | 143 |
| Day 10 · Sun, May 10 | ₹8.53 Lakh +46.6% | ₹1.36 Cr | 3K+ | ₹230 | 14.6% | 142 |
| Day 11 · Mon, May 11 | ₹2.97 Lakh -65.2% | ₹1.39 Cr | 1K+ | ₹188 | 6.8% | 135 |
| Day 12 · Tue, May 12 | ₹3.04 Lakh +2.2% | ₹1.42 Cr | 2K+ | ₹140 | 8.9% | 135 |
| Day 13 · Wed, May 13 | ₹2.72 Lakh -10.6% | ₹1.44 Cr | 1K+ | ₹188 | 5.9% | 136 |
| Day 14 · Thu, May 14 | ₹2.50 Lakh -8% | ₹1.47 Cr | 1K+ | ₹189 | 5.4% | 138 |
| Day 15 · Fri, May 15 | ₹28,630 -88.6% | ₹1.47 Cr | 100+ | ₹203 | 6.1% | 16 |
| Day 16 · Sat, May 16 | ₹50,225 +75.4% | ₹1.48 Cr | 200+ | ₹226 | 10.2% | 15 |
| Day 17 · Sun, May 17 | ₹1.15 Lakh +128.9% | ₹1.49 Cr | 400+ | ₹250 | 17.6% | 17 |
| Day 18 · Mon, May 18 | ₹27,589 -76% | ₹1.49 Cr | 100+ | ₹186 | 7.1% | 14 |
| Day 19 · Tue, May 19 | ₹39,807 +44.3% | ₹1.50 Cr | 300+ | ₹116 | 15.1% | 15 |
| Day 20 · Wed, May 20 | ₹41,266 +3.7% | ₹1.50 Cr | 200+ | ₹194 | 6.9% | 18 |
| Day 21 · Thu, May 21 | ₹39,016 -5.5% | ₹1.50 Cr | 200+ | ₹192 | 6.6% | 16 |
| Day 22 · Fri, May 22 | ₹20,153 -48.3% | ₹1.51 Cr | 100+ | ₹194 | 10.7% | 6 |
| Day 23 · Sat, May 23 | ₹6,620 -67.2% | ₹1.51 Cr | Under 100 | ₹189 | 2.2% | 6 |
| Day 24 · Sun, May 24 | ₹15,060 +127.5% | ₹1.51 Cr | Under 100 | ₹284 | 2.9% | 4 |
| Day 25 · Mon, May 25 | ₹19,460 +29.2% | ₹1.51 Cr | Under 100 | ₹201 | 6.9% | 7 |
| Day 26 · Tue, May 26 | ₹25,120 +29.1% | ₹1.51 Cr | 100+ | ₹152 | 9.9% | 7 |
| Day 27 · Wed, May 27 | ₹2,820 -88.8% | ₹1.51 Cr | Under 100 | ₹166 | 1% | 7 |
| Day 28 · Thu, May 28 | ₹2,000 -29.1% | ₹1.51 Cr | Under 100 | ₹182 | 2% | 4 |
Explore the theatrical run
Opening, weekly totals, audience hold and milestones
-
Opening day ₹27.03 Lakh May 1, 2026
-
Opening weekend ₹74.07 Lakh First 3 days complete
-
First week ₹1.18 Cr Seven-day total complete
-
Highest recorded day ₹27.03 Lakh Day 1 · May 1, 2026
Holding power & pace
How the run developed
- Monday hold
- 39.9%Measured weekday hold after Sunday
- First weekdays
- ₹44.10 LakhMonday–Thursday tracked gross
- Weekend multiplier
- 2.7×Opening weekend ÷ opening day
- Weekend share
- 49%Share of tracked gross
- ₹25 Lakh Reached in Day 1
- ₹50 Lakh Reached in Day 3
- ₹1 Crore Reached in Day 6
Continue exploring
Recently tracked Punjabi films
Explore other recently recorded theatrical runs and follow how their stories developed.
Swipe to explore more reports
Pitt Siyapa Box Office FAQs
Verified answers to popular questions regarding theatrical collections, records, and verdict.
What is the day 1 box office collection of Pitt Siyapa?
Pitt Siyapa collected ₹27.03 Lakh in India on its opening day (Day 1).
What is the opening weekend box office collection of Pitt Siyapa?
Pitt Siyapa registered an opening weekend collection of ₹74.07 Lakh in India.
What is the total box office collection of Pitt Siyapa in India so far?
The total tracked India theatrical collection for Pitt Siyapa stands at ₹1.51 Cr across 28 reported days.
What is the average ticket price and occupancy for Pitt Siyapa?
Pitt Siyapa recorded an average ticket price of approximately ₹211 with a market seat fill rate of 7%.
Is Pitt Siyapa a hit or flop at the box office?
Punjabi Mania has not assigned a final hit-or-flop label from tracking alone. This page is a Recorded run summary, based on the verified theatrical figures available for the recorded run.
Where the run connected
Run geography & showtime patterns
Explore showtime patterns and reported city collections across the theatrical run.The recorded run map
Showtime demand and reported city collectionsShowtime demand
Audience pulseSee when audiences chose to watch across the recorded run, from morning through late-night shows.












