Tracked India collection
₹12.35 CrRabb Da Radio 3 · 84 reporting days · Through
- Latest reported day
- Pending Jun 25
- Opening weekend
- ₹3.62 Cr Complete opening window
- Latest seat fill
- 0% 2 tracked shows
- Estimated admissions
- 500K+ Avg Ticket: ₹228
Tracked estimate. These reported India figures may be lower than the complete India or worldwide collection.
Rabb Da Radio 3 Box Office Collection Summary
VerifiedThe theatrical run, day by day
82 collection daysThe chart traces the positive collection reports in the recorded run and omits trailing zero placeholders.
For clarity, the visual samples 11 meaningful points from 82 reports. First, latest and historical peak figures are preserved; every report remains in the complete table below.
Swipe the chart for earlier days · Tap a bar for details
Day-Wise Box Office Breakdown
| Day & Date | Daily Collection | Running Total | Est. Admissions | Avg Ticket | Seat Fill | Shows |
|---|---|---|---|---|---|---|
| Day 1 · Fri, Apr 3 | ₹1.04 Cr | ₹1.04 Cr | 35K+ | ₹260 | 24.8% | 856 |
| Day 2 · Sat, Apr 4 | ₹1.12 Cr +7.8% | ₹2.15 Cr | 40K+ | ₹266 | 24.1% | 924 |
| Day 3 · Sun, Apr 5 Peak Day | ₹1.47 Cr +31.8% | ₹3.62 Cr | 55K+ | ₹260 | 32.2% | 932 |
| Day 4 · Mon, Apr 6 | ₹48.01 Lakh -67.4% | ₹4.10 Cr | 20K+ | ₹228 | 11.6% | 911 |
| Day 5 · Tue, Apr 7 | ₹62.28 Lakh +29.7% | ₹4.72 Cr | 35K+ | ₹173 | 19.3% | 932 |
| Day 6 · Wed, Apr 8 | ₹63.83 Lakh +2.5% | ₹5.36 Cr | 25K+ | ₹230 | 15.3% | 913 |
| Day 7 · Thu, Apr 9 | ₹42.21 Lakh -33.9% | ₹5.78 Cr | 15K+ | ₹215 | 10.9% | 917 |
| Day 8 · Fri, Apr 10 | ₹38.90 Lakh -7.9% | ₹6.17 Cr | 15K+ | ₹242 | 10% | 794 |
| Day 9 · Sat, Apr 11 | ₹72.48 Lakh +86.3% | ₹6.90 Cr | 25K+ | ₹253 | 17.3% | 828 |
| Day 10 · Sun, Apr 12 | ₹93.08 Lakh +28.4% | ₹7.83 Cr | 35K+ | ₹254 | 22% | 828 |
| Day 11 · Mon, Apr 13 | ₹32.79 Lakh -64.8% | ₹8.16 Cr | 15K+ | ₹217 | 9.2% | 828 |
| Day 12 · Tue, Apr 14 | ₹46.28 Lakh +41.1% | ₹8.62 Cr | 25K+ | ₹181 | 15.1% | 825 |
| Day 13 · Wed, Apr 15 | ₹23.49 Lakh -49.2% | ₹8.85 Cr | 10K+ | ₹206 | 6.8% | 816 |
| Day 14 · Thu, Apr 16 | ₹20.60 Lakh -12.3% | ₹9.06 Cr | 10K+ | ₹204 | 6.5% | 772 |
| Day 15 · Fri, Apr 17 | ₹16.14 Lakh -21.7% | ₹9.22 Cr | 6K+ | ₹237 | 7.4% | 474 |
| Day 16 · Sat, Apr 18 | ₹24.97 Lakh +54.7% | ₹9.47 Cr | 9K+ | ₹251 | 10.1% | 517 |
| Day 17 · Sun, Apr 19 | ₹34.97 Lakh +40% | ₹9.82 Cr | 10K+ | ₹246 | 14.6% | 523 |
| Day 18 · Mon, Apr 20 | ₹11.68 Lakh -66.6% | ₹9.94 Cr | 5K+ | ₹209 | 6.2% | 483 |
| Day 19 · Tue, Apr 21 | ₹13.42 Lakh +14.9% | ₹10.07 Cr | 10K+ | ₹131 | 10.9% | 496 |
| Day 20 · Wed, Apr 22 | ₹10.65 Lakh -20.6% | ₹10.18 Cr | 5K+ | ₹201 | 5.7% | 490 |
| Day 21 · Thu, Apr 23 | ₹9.71 Lakh -8.9% | ₹10.28 Cr | 4K+ | ₹198 | 5.5% | 477 |
| Day 22 · Fri, Apr 24 | ₹7.69 Lakh -20.8% | ₹10.35 Cr | 3K+ | ₹230 | 5.5% | 315 |
| Day 23 · Sat, Apr 25 | ₹13.75 Lakh +78.9% | ₹10.49 Cr | 5K+ | ₹236 | 8.4% | 350 |
| Day 24 · Sun, Apr 26 | ₹20.42 Lakh +48.5% | ₹10.69 Cr | 8K+ | ₹241 | 12.7% | 351 |
| Day 25 · Mon, Apr 27 | ₹7.34 Lakh -64% | ₹10.77 Cr | 3K+ | ₹198 | 5.2% | 361 |
| Day 26 · Tue, Apr 28 | ₹7.50 Lakh +2.1% | ₹10.84 Cr | 5K+ | ₹135 | 7.9% | 349 |
| Day 27 · Wed, Apr 29 | ₹8.11 Lakh +8.2% | ₹10.92 Cr | 4K+ | ₹198 | 5.7% | 367 |
| Day 28 · Thu, Apr 30 | ₹7.63 Lakh -5.9% | ₹11.00 Cr | 3K+ | ₹194 | 5.8% | 349 |
| Day 29 · Fri, May 1 | ₹5.38 Lakh -29.5% | ₹11.05 Cr | 2K+ | ₹225 | 8.2% | 155 |
| Day 30 · Sat, May 2 | ₹7.39 Lakh +37.4% | ₹11.13 Cr | 3K+ | ₹236 | 7.8% | 207 |
| Day 31 · Sun, May 3 | ₹9.96 Lakh +34.7% | ₹11.23 Cr | 4K+ | ₹238 | 10% | 219 |
| Day 32 · Mon, May 4 | ₹3.41 Lakh -65.8% | ₹11.26 Cr | 1K+ | ₹193 | 3.7% | 233 |
| Day 33 · Tue, May 5 | ₹4.47 Lakh +31.2% | ₹11.31 Cr | 3K+ | ₹137 | 6.6% | 235 |
| Day 34 · Wed, May 6 | ₹4.32 Lakh -3.4% | ₹11.35 Cr | 2K+ | ₹191 | 4.7% | 238 |
| Day 35 · Thu, May 7 | ₹4.71 Lakh +8.9% | ₹11.40 Cr | 2K+ | ₹187 | 5.2% | 237 |
| Day 36 · Fri, May 8 | ₹2.83 Lakh -40% | ₹11.43 Cr | 1K+ | ₹219 | 5.3% | 126 |
| Day 37 · Sat, May 9 | ₹7.08 Lakh +150.7% | ₹11.50 Cr | 2K+ | ₹236 | 9.6% | 158 |
| Day 38 · Sun, May 10 | ₹10.82 Lakh +52.8% | ₹11.60 Cr | 4K+ | ₹245 | 13.7% | 171 |
| Day 39 · Mon, May 11 | ₹3.33 Lakh -69.2% | ₹11.64 Cr | 1K+ | ₹223 | 3.9% | 182 |
| Day 40 · Tue, May 12 | ₹4.21 Lakh +26.6% | ₹11.68 Cr | 2K+ | ₹141 | 7.4% | 198 |
| Day 41 · Wed, May 13 | ₹4.19 Lakh -0.6% | ₹11.72 Cr | 2K+ | ₹198 | 5.3% | 193 |
| Day 42 · Thu, May 14 | ₹3.36 Lakh -19.9% | ₹11.76 Cr | 1K+ | ₹226 | 3.7% | 195 |
| Day 43 · Fri, May 15 | ₹1.06 Lakh -68.4% | ₹11.77 Cr | 400+ | ₹216 | 4.4% | 71 |
| Day 44 · Sat, May 16 | ₹1.78 Lakh +68.2% | ₹11.78 Cr | 700+ | ₹235 | 6.4% | 75 |
| Day 45 · Sun, May 17 | ₹2.68 Lakh +50.7% | ₹11.81 Cr | 1K+ | ₹231 | 9.3% | 78 |
| Day 46 · Mon, May 18 | ₹95,791 -64.3% | ₹11.82 Cr | 500+ | ₹188 | 3.9% | 79 |
| Day 47 · Tue, May 19 | ₹1.70 Lakh +77.1% | ₹11.84 Cr | 1K+ | ₹122 | 10.5% | 81 |
| Day 48 · Wed, May 20 | ₹1.24 Lakh -27% | ₹11.85 Cr | 600+ | ₹194 | 4.9% | 79 |
| Day 49 · Thu, May 21 | ₹84,779 -31.5% | ₹11.86 Cr | 400+ | ₹179 | 4% | 73 |
| Day 50 · Fri, May 22 | ₹1.09 Lakh +29% | ₹11.87 Cr | 400+ | ₹232 | 7.5% | 35 |
| Day 51 · Sat, May 23 | ₹2.20 Lakh +101.3% | ₹11.89 Cr | 800+ | ₹270 | 10.1% | 46 |
| Day 52 · Sun, May 24 | ₹2.72 Lakh +23.8% | ₹11.92 Cr | 1K+ | ₹266 | 11.3% | 50 |
| Day 53 · Mon, May 25 | ₹1.41 Lakh -48.1% | ₹11.93 Cr | 500+ | ₹267 | 6.6% | 45 |
| Day 54 · Tue, May 26 | ₹1.81 Lakh +28% | ₹11.95 Cr | 1K+ | ₹166 | 12.5% | 47 |
| Day 55 · Wed, May 27 | ₹1.65 Lakh -9% | ₹11.97 Cr | 600+ | ₹244 | 8% | 47 |
| Day 56 · Thu, May 28 | ₹1.57 Lakh -4.6% | ₹11.98 Cr | 600+ | ₹227 | 8.4% | 46 |
| Day 57 · Fri, May 29 | ₹1.85 Lakh +17.6% | ₹12.00 Cr | 700+ | ₹236 | 7.3% | 56 |
| Day 58 · Sat, May 30 | ₹3.38 Lakh +83.2% | ₹12.04 Cr | 1K+ | ₹248 | 9.9% | 70 |
| Day 59 · Sun, May 31 | ₹4.38 Lakh +29.4% | ₹12.08 Cr | 1K+ | ₹272 | 10.4% | 87 |
| Day 60 · Mon, Jun 1 | ₹1.47 Lakh -66.4% | ₹12.09 Cr | 600+ | ₹214 | 6.9% | 51 |
| Day 61 · Tue, Jun 2 | ₹1.99 Lakh +35.6% | ₹12.11 Cr | 1K+ | ₹153 | 10.7% | 63 |
| Day 62 · Wed, Jun 3 | ₹3.23 Lakh +62.2% | ₹12.15 Cr | 1K+ | ₹228 | 7.5% | 104 |
| Day 63 · Thu, Jun 4 | ₹2.15 Lakh -33.5% | ₹12.17 Cr | 1K+ | ₹201 | 6.7% | 89 |
| Day 64 · Fri, Jun 5 | ₹96,990 -54.9% | ₹12.18 Cr | 400+ | ₹221 | 4.2% | 63 |
| Day 65 · Sat, Jun 6 | ₹1.71 Lakh +76.8% | ₹12.19 Cr | 700+ | ₹238 | 6.1% | 69 |
| Day 66 · Sun, Jun 7 | ₹3.56 Lakh +107.7% | ₹12.23 Cr | 1K+ | ₹245 | 10.8% | 80 |
| Day 67 · Mon, Jun 8 | ₹2.35 Lakh -33.9% | ₹12.25 Cr | 1K+ | ₹211 | 7.9% | 79 |
| Day 68 · Tue, Jun 9 | ₹2.16 Lakh -8.1% | ₹12.28 Cr | 1K+ | ₹131 | 10% | 90 |
| Day 69 · Wed, Jun 10 | ₹2.28 Lakh +5.4% | ₹12.30 Cr | 1K+ | ₹208 | 6.7% | 89 |
| Day 70 · Thu, Jun 11 | ₹2.33 Lakh +2.4% | ₹12.32 Cr | 1K+ | ₹225 | 6.5% | 89 |
| Day 71 · Fri, Jun 12 | ₹39,830 -82.9% | ₹12.33 Cr | 100+ | ₹218 | 12.3% | 8 |
| Day 72 · Sat, Jun 13 | ₹59,130 +48.5% | ₹12.33 Cr | 200+ | ₹248 | 10.9% | 11 |
| Day 73 · Sun, Jun 14 | ₹92,090 +55.7% | ₹12.34 Cr | 300+ | ₹279 | 14.2% | 12 |
| Day 74 · Mon, Jun 15 | ₹36,643 -60.2% | ₹12.34 Cr | 100+ | ₹192 | 7.8% | 12 |
| Day 75 · Tue, Jun 16 | ₹38,865 +6.1% | ₹12.35 Cr | 200+ | ₹138 | 8.2% | 12 |
| Day 76 · Wed, Jun 17 | ₹23,095 -40.6% | ₹12.35 Cr | 100+ | ₹204 | 4.9% | 12 |
| Day 77 · Thu, Jun 18 | ₹30,814 +33.4% | ₹12.35 Cr | 100+ | ₹188 | 6.9% | 11 |
| Day 78 · Fri, Jun 19 | ₹1,060 -96.6% | ₹12.35 Cr | Under 100 | ₹151 | 1.5% | 3 |
| Day 79 · Sat, Jun 20 | ₹4,700 +343.4% | ₹12.35 Cr | Under 100 | ₹261 | 4.7% | 3 |
| Day 80 · Sun, Jun 21 | ₹2,340 -50.2% | ₹12.35 Cr | Under 100 | ₹260 | 0.7% | 3 |
| Day 81 · Mon, Jun 22 | ₹3,784 +61.7% | ₹12.35 Cr | Under 100 | ₹237 | 1.2% | 3 |
| Day 82 · Tue, Jun 23 | ₹3,669 -3% | ₹12.35 Cr | Under 100 | ₹118 | 5.7% | 3 |
Explore the theatrical run
Opening, weekly totals, audience hold and milestones
-
Opening day ₹1.04 Cr Apr 3, 2026
-
Opening weekend ₹3.62 Cr First 3 days complete
-
First week ₹5.78 Cr Seven-day total complete
-
Highest recorded day ₹1.47 Cr Day 3 · Apr 5, 2026
Holding power & pace
How the run developed
- Monday hold
- 32.6%Measured weekday hold after Sunday
- First weekdays
- ₹2.16 CrMonday–Thursday tracked gross
- Weekend multiplier
- 3.5×Opening weekend ÷ opening day
- Weekend share
- 29.3%Share of tracked gross
- ₹25 Lakh Reached in Day 1
- ₹50 Lakh Reached in Day 1
- ₹1 Crore Reached in Day 1
- ₹2.5 Crore Reached in Day 3
- ₹5 Crore Reached in Day 6
- ₹10 Crore Reached in Day 19
More Box Office Records Featuring Tarsem Jassar
Continue exploring
Recently tracked Punjabi films
Explore other recently recorded theatrical runs and follow how their stories developed.
Swipe to explore more reports
Rabb Da Radio 3 Box Office FAQs
Verified answers to popular questions regarding theatrical collections, records, and verdict.
What is the day 1 box office collection of Rabb Da Radio 3?
Rabb Da Radio 3 collected ₹1.04 Cr in India on its opening day (Day 1).
What is the opening weekend box office collection of Rabb Da Radio 3?
Rabb Da Radio 3 registered an opening weekend collection of ₹3.62 Cr in India.
What is the total box office collection of Rabb Da Radio 3 in India so far?
The total tracked India theatrical collection for Rabb Da Radio 3 stands at ₹12.35 Cr across 84 reported days.
What is the average ticket price and occupancy for Rabb Da Radio 3?
Rabb Da Radio 3 recorded an average ticket price of approximately ₹228 with a market seat fill rate of 12.2%.
Is Rabb Da Radio 3 a hit or flop at the box office?
Punjabi Mania has not assigned a final hit-or-flop label from tracking alone. This page is a Recorded run summary, based on the verified theatrical figures available for the recorded run.
Where the run connected
Run geography & showtime patterns
Explore showtime patterns and reported city collections across the theatrical run.The recorded run map
Showtime demand and reported city collectionsShowtime demand
Audience pulseSee when audiences chose to watch across the recorded run, from morning through late-night shows.












