Tracked India collection
₹12.35 CrRabb Da Radio 3 · 84 reporting days · Through
Recorded theatrical run- Latest reported day
- Pending Jun 25
- Opening weekend
- ₹3.62 Cr Complete opening window
- Latest seat fill
- 0% Reported cinema seats
Tracked estimate. These reported India figures may be lower than the complete India or worldwide collection.
The theatrical run, day by day
82 collection daysThe chart traces the positive collection reports in the recorded run and omits trailing zero placeholders.
For clarity, the visual samples 11 meaningful points from 82 reports. First, latest and historical peak figures are preserved; every report remains in the complete table below.
Swipe the chart for earlier days · Tap a bar for details
Every reported day
| Day and date | Collection | Seat fill |
|---|---|---|
| Day 1 · Apr 3, 2026 | ₹1.04 Cr | 24.8% |
| Day 2 · Apr 4, 2026 | ₹1.12 Cr | 24.1% |
| Day 3 · Apr 5, 2026 | ₹1.47 Cr | 32.2% |
| Day 4 · Apr 6, 2026 | ₹48.01 Lakh | 11.6% |
| Day 5 · Apr 7, 2026 | ₹62.28 Lakh | 19.3% |
| Day 6 · Apr 8, 2026 | ₹63.83 Lakh | 15.3% |
| Day 7 · Apr 9, 2026 | ₹42.21 Lakh | 10.9% |
| Day 8 · Apr 10, 2026 | ₹38.90 Lakh | 10% |
| Day 9 · Apr 11, 2026 | ₹72.48 Lakh | 17.3% |
| Day 10 · Apr 12, 2026 | ₹93.08 Lakh | 22% |
| Day 11 · Apr 13, 2026 | ₹32.79 Lakh | 9.2% |
| Day 12 · Apr 14, 2026 | ₹46.28 Lakh | 15.1% |
| Day 13 · Apr 15, 2026 | ₹23.49 Lakh | 6.8% |
| Day 14 · Apr 16, 2026 | ₹20.60 Lakh | 6.5% |
| Day 15 · Apr 17, 2026 | ₹16.14 Lakh | 7.4% |
| Day 16 · Apr 18, 2026 | ₹24.97 Lakh | 10.1% |
| Day 17 · Apr 19, 2026 | ₹34.97 Lakh | 14.6% |
| Day 18 · Apr 20, 2026 | ₹11.68 Lakh | 6.2% |
| Day 19 · Apr 21, 2026 | ₹13.42 Lakh | 10.9% |
| Day 20 · Apr 22, 2026 | ₹10.65 Lakh | 5.7% |
| Day 21 · Apr 23, 2026 | ₹9.71 Lakh | 5.5% |
| Day 22 · Apr 24, 2026 | ₹7.69 Lakh | 5.5% |
| Day 23 · Apr 25, 2026 | ₹13.75 Lakh | 8.4% |
| Day 24 · Apr 26, 2026 | ₹20.42 Lakh | 12.7% |
| Day 25 · Apr 27, 2026 | ₹7.34 Lakh | 5.2% |
| Day 26 · Apr 28, 2026 | ₹7.50 Lakh | 7.9% |
| Day 27 · Apr 29, 2026 | ₹8.11 Lakh | 5.7% |
| Day 28 · Apr 30, 2026 | ₹7.63 Lakh | 5.8% |
| Day 29 · May 1, 2026 | ₹5.38 Lakh | 8.2% |
| Day 30 · May 2, 2026 | ₹7.39 Lakh | 7.8% |
| Day 31 · May 3, 2026 | ₹9.96 Lakh | 10% |
| Day 32 · May 4, 2026 | ₹3.41 Lakh | 3.7% |
| Day 33 · May 5, 2026 | ₹4.47 Lakh | 6.6% |
| Day 34 · May 6, 2026 | ₹4.32 Lakh | 4.7% |
| Day 35 · May 7, 2026 | ₹4.71 Lakh | 5.2% |
| Day 36 · May 8, 2026 | ₹2.83 Lakh | 5.3% |
| Day 37 · May 9, 2026 | ₹7.08 Lakh | 9.6% |
| Day 38 · May 10, 2026 | ₹10.82 Lakh | 13.7% |
| Day 39 · May 11, 2026 | ₹3.33 Lakh | 3.9% |
| Day 40 · May 12, 2026 | ₹4.21 Lakh | 7.4% |
| Day 41 · May 13, 2026 | ₹4.19 Lakh | 5.3% |
| Day 42 · May 14, 2026 | ₹3.36 Lakh | 3.7% |
| Day 43 · May 15, 2026 | ₹1.06 Lakh | 4.4% |
| Day 44 · May 16, 2026 | ₹1.78 Lakh | 6.4% |
| Day 45 · May 17, 2026 | ₹2.68 Lakh | 9.3% |
| Day 46 · May 18, 2026 | ₹95,791 | 3.9% |
| Day 47 · May 19, 2026 | ₹1.70 Lakh | 10.5% |
| Day 48 · May 20, 2026 | ₹1.24 Lakh | 4.9% |
| Day 49 · May 21, 2026 | ₹84,779 | 4% |
| Day 50 · May 22, 2026 | ₹1.09 Lakh | 7.5% |
| Day 51 · May 23, 2026 | ₹2.20 Lakh | 10.1% |
| Day 52 · May 24, 2026 | ₹2.72 Lakh | 11.3% |
| Day 53 · May 25, 2026 | ₹1.41 Lakh | 6.6% |
| Day 54 · May 26, 2026 | ₹1.81 Lakh | 12.5% |
| Day 55 · May 27, 2026 | ₹1.65 Lakh | 8% |
| Day 56 · May 28, 2026 | ₹1.57 Lakh | 8.4% |
| Day 57 · May 29, 2026 | ₹1.85 Lakh | 7.3% |
| Day 58 · May 30, 2026 | ₹3.38 Lakh | 9.9% |
| Day 59 · May 31, 2026 | ₹4.38 Lakh | 10.4% |
| Day 60 · Jun 1, 2026 | ₹1.47 Lakh | 6.9% |
| Day 61 · Jun 2, 2026 | ₹1.99 Lakh | 10.7% |
| Day 62 · Jun 3, 2026 | ₹3.23 Lakh | 7.5% |
| Day 63 · Jun 4, 2026 | ₹2.15 Lakh | 6.7% |
| Day 64 · Jun 5, 2026 | ₹96,990 | 4.2% |
| Day 65 · Jun 6, 2026 | ₹1.71 Lakh | 6.1% |
| Day 66 · Jun 7, 2026 | ₹3.56 Lakh | 10.8% |
| Day 67 · Jun 8, 2026 | ₹2.35 Lakh | 7.9% |
| Day 68 · Jun 9, 2026 | ₹2.16 Lakh | 10% |
| Day 69 · Jun 10, 2026 | ₹2.28 Lakh | 6.7% |
| Day 70 · Jun 11, 2026 | ₹2.33 Lakh | 6.5% |
| Day 71 · Jun 12, 2026 | ₹39,830 | 12.3% |
| Day 72 · Jun 13, 2026 | ₹59,130 | 10.9% |
| Day 73 · Jun 14, 2026 | ₹92,090 | 14.2% |
| Day 74 · Jun 15, 2026 | ₹36,643 | 7.8% |
| Day 75 · Jun 16, 2026 | ₹38,865 | 8.2% |
| Day 76 · Jun 17, 2026 | ₹23,095 | 4.9% |
| Day 77 · Jun 18, 2026 | ₹30,814 | 6.9% |
| Day 78 · Jun 19, 2026 | ₹1,060 | 1.5% |
| Day 79 · Jun 20, 2026 | ₹4,700 | 4.7% |
| Day 80 · Jun 21, 2026 | ₹2,340 | 0.7% |
| Day 81 · Jun 22, 2026 | ₹3,784 | 1.2% |
| Day 82 · Jun 23, 2026 | ₹3,669 | 5.7% |
Where the run connected
Run geography & showtime patterns
Explore the cities and showtime patterns represented across the recorded theatrical run.The recorded run map
Top cities, reported collections and showtime demandTop cities
All reported citiesShowtime demand
Audience pulseSee when audiences chose to watch across the recorded run, from morning through late-night shows.
Explore the theatrical run
Opening, weekly totals, audience hold and milestones
-
Opening day ₹1.04 Cr Apr 3, 2026
-
Opening weekend ₹3.62 Cr First 3 days complete
-
First week ₹5.78 Cr Seven-day total complete
-
Highest recorded day ₹1.47 Cr Day 3 · Apr 5, 2026
Holding power & pace
How the run developed
- Monday hold
- 32.6%Measured weekday hold after Sunday
- First weekdays
- ₹2.16 CrMonday–Thursday tracked gross
- Weekend multiplier
- 3.5×Opening weekend ÷ opening day
- Weekend share
- 29.3%Share of tracked gross
- ₹25 Lakh Reached in Day 1
- ₹50 Lakh Reached in Day 1
- ₹1 Crore Reached in Day 1
- ₹2.5 Crore Reached in Day 3
- ₹5 Crore Reached in Day 6
- ₹10 Crore Reached in Day 19
Continue exploring
Recently tracked Punjabi films
Explore other recently recorded theatrical runs and follow how their stories developed.












