Tracked India collection
₹4.42 CrShera · 35 reporting days · Through
Recorded theatrical run- Latest reported day
- ₹2,080 Jun 18
- Opening weekend
- ₹1.43 Cr Complete opening window
- Latest seat fill
- 10.2% Reported cinema seats
Tracked estimate. These reported India figures may be lower than the complete India or worldwide collection.
The theatrical run, day by day
33 collection daysThe chart traces the positive collection reports in the recorded run and omits trailing zero placeholders.
For clarity, the visual samples 11 meaningful points from 33 reports. First, latest and historical peak figures are preserved; every report remains in the complete table below.
Swipe the chart for earlier days · Tap a bar for details
Every reported day
| Day and date | Collection | Seat fill |
|---|---|---|
| Day 1 · May 15, 2026 | ₹42.90 Lakh | 9.2% |
| Day 2 · May 16, 2026 | ₹47.88 Lakh | 10.1% |
| Day 3 · May 17, 2026 | ₹52.12 Lakh | 11.3% |
| Day 4 · May 18, 2026 | ₹27.66 Lakh | 7.7% |
| Day 5 · May 19, 2026 | ₹33.40 Lakh | 13.9% |
| Day 6 · May 20, 2026 | ₹25.94 Lakh | 7.3% |
| Day 7 · May 21, 2026 | ₹22.59 Lakh | 6.6% |
| Day 8 · May 22, 2026 | ₹15.91 Lakh | 7.7% |
| Day 9 · May 23, 2026 | ₹20.96 Lakh | 8.1% |
| Day 10 · May 24, 2026 | ₹23.60 Lakh | 8.6% |
| Day 11 · May 25, 2026 | ₹12.96 Lakh | 6% |
| Day 12 · May 26, 2026 | ₹14.80 Lakh | 10% |
| Day 13 · May 27, 2026 | ₹13.88 Lakh | 6.4% |
| Day 14 · May 28, 2026 | ₹13.53 Lakh | 6.2% |
| Day 15 · May 29, 2026 | ₹10.61 Lakh | 5.2% |
| Day 16 · May 30, 2026 | ₹11.15 Lakh | 5.3% |
| Day 17 · May 31, 2026 | ₹14.39 Lakh | 7.2% |
| Day 18 · Jun 1, 2026 | ₹3.34 Lakh | 4.2% |
| Day 19 · Jun 2, 2026 | ₹4.39 Lakh | 6.4% |
| Day 20 · Jun 3, 2026 | ₹7.70 Lakh | 4.7% |
| Day 21 · Jun 4, 2026 | ₹5.82 Lakh | 4.2% |
| Day 22 · Jun 5, 2026 | ₹1.90 Lakh | 3.3% |
| Day 23 · Jun 6, 2026 | ₹2.03 Lakh | 3.3% |
| Day 24 · Jun 7, 2026 | ₹3.73 Lakh | 5.7% |
| Day 25 · Jun 8, 2026 | ₹1.80 Lakh | 3.2% |
| Day 26 · Jun 9, 2026 | ₹2.86 Lakh | 8.2% |
| Day 27 · Jun 10, 2026 | ₹2.30 Lakh | 4.2% |
| Day 28 · Jun 11, 2026 | ₹2.18 Lakh | 4.3% |
| Day 29 · Jun 12, 2026 | ₹6,300 | 2.3% |
| Day 30 · Jun 13, 2026 | ₹4,450 | 3.3% |
| Day 31 · Jun 14, 2026 | ₹2,250 | 1.7% |
| Day 32 · Jun 15, 2026 | ₹150 | 0.6% |
| Day 35 · Jun 18, 2026 | ₹2,080 | 10.2% |
Where the run connected
Run geography & showtime patterns
Explore the cities and showtime patterns represented across the recorded theatrical run.The recorded run map
Top cities, reported collections and showtime demandTop cities
All reported citiesShowtime demand
Audience pulseSee when audiences chose to watch across the recorded run, from morning through late-night shows.
Explore the theatrical run
Opening, weekly totals, audience hold and milestones
-
Opening day ₹42.90 Lakh May 15, 2026
-
Opening weekend ₹1.43 Cr First 3 days complete
-
First week ₹2.52 Cr Seven-day total complete
-
Highest recorded day ₹52.12 Lakh Day 3 · May 17, 2026
Holding power & pace
How the run developed
- Monday hold
- 53.1%Strong audience retention after Sunday
- First weekdays
- ₹1.10 CrMonday–Thursday tracked gross
- Weekend multiplier
- 3.3×Opening weekend ÷ opening day
- Weekend share
- 32.3%Share of tracked gross
- ₹25 Lakh Reached in Day 1
- ₹50 Lakh Reached in Day 2
- ₹1 Crore Reached in Day 3
- ₹2.5 Crore Reached in Day 7
Continue exploring
Recently tracked Punjabi films
Explore other recently recorded theatrical runs and follow how their stories developed.












