Tracked India collection
₹4.30 CrViyaah Kartaare Da · 28 reporting days · Through
- Latest reported day
- ₹3,278 -29.2% Mar 26 · Under 100 est. admissions
- Opening weekend
- ₹1.63 Cr Complete opening window
- Latest seat fill
- 21.6% 1 tracked shows
- Estimated admissions
- 200K+ Avg Ticket: ₹205
Tracked estimate. These reported India figures may be lower than the complete India or worldwide collection.
Viyaah Kartaare Da Box Office Collection Summary
VerifiedThe theatrical run, day by day
28 collection daysThe chart traces the positive collection reports in the recorded run and omits trailing zero placeholders.
For clarity, the visual samples 11 meaningful points from 28 reports. First, latest and historical peak figures are preserved; every report remains in the complete table below.
Swipe the chart for earlier days · Tap a bar for details
Day-Wise Box Office Breakdown
| Day & Date | Daily Collection | Running Total | Est. Admissions | Avg Ticket | Seat Fill | Shows |
|---|---|---|---|---|---|---|
| Day 1 · Fri, Feb 27 | ₹48.37 Lakh | ₹48.37 Lakh | 15K+ | ₹246 | 7% | 1,404 |
| Day 2 · Sat, Feb 28 | ₹55.92 Lakh +15.6% | ₹1.04 Cr | 20K+ | ₹256 | 8.5% | 1,303 |
| Day 3 · Sun, Mar 1 Peak Day | ₹58.38 Lakh +4.4% | ₹1.63 Cr | 20K+ | ₹247 | 9.8% | 1,240 |
| Day 4 · Mon, Mar 2 | ₹29.53 Lakh -49.4% | ₹1.92 Cr | 10K+ | ₹208 | 6.6% | 1,082 |
| Day 5 · Tue, Mar 3 | ₹37.27 Lakh +26.2% | ₹2.29 Cr | 25K+ | ₹135 | 13% | 1,078 |
| Day 6 · Wed, Mar 4 | ₹44.48 Lakh +19.3% | ₹2.74 Cr | 15K+ | ₹225 | 13.7% | 752 |
| Day 7 · Thu, Mar 5 | ₹24.45 Lakh -45% | ₹2.98 Cr | 10K+ | ₹198 | 6% | 1,018 |
| Day 8 · Fri, Mar 6 | ₹13.11 Lakh -46.4% | ₹3.12 Cr | 6K+ | ₹202 | 7.5% | 488 |
| Day 9 · Sat, Mar 7 | ₹18.43 Lakh +40.6% | ₹3.30 Cr | 7K+ | ₹245 | 8.9% | 476 |
| Day 10 · Sun, Mar 8 | ₹18.52 Lakh +0.5% | ₹3.48 Cr | 7K+ | ₹242 | 9.8% | 446 |
| Day 11 · Mon, Mar 9 | ₹8.62 Lakh -53.4% | ₹3.57 Cr | 5K+ | ₹156 | 6.8% | 447 |
| Day 12 · Tue, Mar 10 | ₹11.39 Lakh +32.1% | ₹3.68 Cr | 8K+ | ₹135 | 10.4% | 445 |
| Day 13 · Wed, Mar 11 | ₹8.57 Lakh -24.7% | ₹3.77 Cr | 5K+ | ₹152 | 7.4% | 417 |
| Day 14 · Thu, Mar 12 | ₹9.05 Lakh +5.6% | ₹3.86 Cr | 6K+ | ₹151 | 8.1% | 410 |
| Day 15 · Fri, Mar 13 | ₹6.32 Lakh -30.1% | ₹3.92 Cr | 3K+ | ₹182 | 7.2% | 281 |
| Day 16 · Sat, Mar 14 | ₹10.06 Lakh +59.2% | ₹4.02 Cr | 4K+ | ₹220 | 9.7% | 277 |
| Day 17 · Sun, Mar 15 | ₹12.79 Lakh +27.1% | ₹4.15 Cr | 5K+ | ₹232 | 12.1% | 272 |
| Day 18 · Mon, Mar 16 | ₹5.05 Lakh -60.5% | ₹4.20 Cr | 3K+ | ₹152 | 7.3% | 265 |
| Day 19 · Tue, Mar 17 | ₹6.78 Lakh +34.1% | ₹4.27 Cr | 5K+ | ₹135 | 11.7% | 262 |
| Day 20 · Wed, Mar 18 | ₹2.10 Lakh -69.1% | ₹4.29 Cr | 1K+ | ₹152 | 6.8% | 128 |
| Day 21 · Thu, Mar 19 | ₹2,400 -98.9% | ₹4.29 Cr | Under 100 | ₹200 | 11.8% | 1 |
| Day 22 · Fri, Mar 20 | ₹3,800 +58.3% | ₹4.29 Cr | Under 100 | ₹292 | 12.8% | 1 |
| Day 23 · Sat, Mar 21 | ₹10,480 +175.8% | ₹4.29 Cr | Under 100 | ₹256 | 40.2% | 1 |
| Day 24 · Sun, Mar 22 | ₹5,500 -47.5% | ₹4.29 Cr | Under 100 | ₹212 | 25.5% | 1 |
| Day 25 · Mon, Mar 23 | ₹3,582 -34.9% | ₹4.29 Cr | Under 100 | ₹199 | 17.7% | 1 |
| Day 26 · Tue, Mar 24 | ₹3,427 -4.3% | ₹4.29 Cr | Under 100 | ₹149 | 22.6% | 1 |
| Day 27 · Wed, Mar 25 | ₹4,627 +35% | ₹4.30 Cr | Under 100 | ₹201 | 22.6% | 1 |
| Day 28 · Thu, Mar 26 | ₹3,278 -29.2% | ₹4.30 Cr | Under 100 | ₹149 | 21.6% | 1 |
Explore the theatrical run
Opening, weekly totals, audience hold and milestones
-
Opening day ₹48.37 Lakh Feb 27, 2026
-
Opening weekend ₹1.63 Cr First 3 days complete
-
First week ₹2.98 Cr Seven-day total complete
-
Highest recorded day ₹58.38 Lakh Day 3 · Mar 1, 2026
Holding power & pace
How the run developed
- Monday hold
- 50.6%Strong audience retention after Sunday
- First weekdays
- ₹1.36 CrMonday–Thursday tracked gross
- Weekend multiplier
- 3.4×Opening weekend ÷ opening day
- Weekend share
- 37.9%Share of tracked gross
- ₹25 Lakh Reached in Day 1
- ₹50 Lakh Reached in Day 2
- ₹1 Crore Reached in Day 2
- ₹2.5 Crore Reached in Day 6
More Box Office Records Featuring Gippy Grewal
Continue exploring
Recently tracked Punjabi films
Explore other recently recorded theatrical runs and follow how their stories developed.
Swipe to explore more reports
Viyaah Kartaare Da Box Office FAQs
Verified answers to popular questions regarding theatrical collections, records, and verdict.
What is the day 1 box office collection of Viyaah Kartaare Da?
Viyaah Kartaare Da collected ₹48.37 Lakh in India on its opening day (Day 1).
What is the opening weekend box office collection of Viyaah Kartaare Da?
Viyaah Kartaare Da registered an opening weekend collection of ₹1.63 Cr in India.
What is the total box office collection of Viyaah Kartaare Da in India so far?
The total tracked India theatrical collection for Viyaah Kartaare Da stands at ₹4.30 Cr across 28 reported days.
What is the average ticket price and occupancy for Viyaah Kartaare Da?
Viyaah Kartaare Da recorded an average ticket price of approximately ₹205 with a market seat fill rate of 8.8%.
Is Viyaah Kartaare Da a hit or flop at the box office?
Punjabi Mania has not assigned a final hit-or-flop label from tracking alone. This page is a Recorded run summary, based on the verified theatrical figures available for the recorded run.
Where the run connected
Run geography & showtime patterns
Explore showtime patterns and reported city collections across the theatrical run.The recorded run map
Showtime demand and reported city collectionsShowtime demand
Audience pulseSee when audiences chose to watch across the recorded run, from morning through late-night shows.












