Tracked India collection
₹4.30 CrViyaah Kartaare Da · 28 reporting days · Through
Recorded theatrical run- Latest reported day
- ₹3,278 Mar 26
- Opening weekend
- ₹1.63 Cr Complete opening window
- Latest seat fill
- 21.6% Reported cinema seats
Tracked estimate. These reported India figures may be lower than the complete India or worldwide collection.
The theatrical run, day by day
28 collection daysThe chart traces the positive collection reports in the recorded run and omits trailing zero placeholders.
For clarity, the visual samples 11 meaningful points from 28 reports. First, latest and historical peak figures are preserved; every report remains in the complete table below.
Swipe the chart for earlier days · Tap a bar for details
View every reported day
| Day and date | Collection | Seat fill |
|---|---|---|
| Day 1 · Feb 27, 2026 | ₹48.37 Lakh | 7% |
| Day 2 · Feb 28, 2026 | ₹55.92 Lakh | 8.5% |
| Day 3 · Mar 1, 2026 | ₹58.38 Lakh | 9.8% |
| Day 4 · Mar 2, 2026 | ₹29.53 Lakh | 6.6% |
| Day 5 · Mar 3, 2026 | ₹37.27 Lakh | 13% |
| Day 6 · Mar 4, 2026 | ₹44.48 Lakh | 13.7% |
| Day 7 · Mar 5, 2026 | ₹24.45 Lakh | 6% |
| Day 8 · Mar 6, 2026 | ₹13.11 Lakh | 7.5% |
| Day 9 · Mar 7, 2026 | ₹18.43 Lakh | 8.9% |
| Day 10 · Mar 8, 2026 | ₹18.52 Lakh | 9.8% |
| Day 11 · Mar 9, 2026 | ₹8.62 Lakh | 6.8% |
| Day 12 · Mar 10, 2026 | ₹11.39 Lakh | 10.4% |
| Day 13 · Mar 11, 2026 | ₹8.57 Lakh | 7.4% |
| Day 14 · Mar 12, 2026 | ₹9.05 Lakh | 8.1% |
| Day 15 · Mar 13, 2026 | ₹6.32 Lakh | 7.2% |
| Day 16 · Mar 14, 2026 | ₹10.06 Lakh | 9.7% |
| Day 17 · Mar 15, 2026 | ₹12.79 Lakh | 12.1% |
| Day 18 · Mar 16, 2026 | ₹5.05 Lakh | 7.3% |
| Day 19 · Mar 17, 2026 | ₹6.78 Lakh | 11.7% |
| Day 20 · Mar 18, 2026 | ₹2.10 Lakh | 6.8% |
| Day 21 · Mar 19, 2026 | ₹2,400 | 11.8% |
| Day 22 · Mar 20, 2026 | ₹3,800 | 12.8% |
| Day 23 · Mar 21, 2026 | ₹10,480 | 40.2% |
| Day 24 · Mar 22, 2026 | ₹5,500 | 25.5% |
| Day 25 · Mar 23, 2026 | ₹3,582 | 17.7% |
| Day 26 · Mar 24, 2026 | ₹3,427 | 22.6% |
| Day 27 · Mar 25, 2026 | ₹4,627 | 22.6% |
| Day 28 · Mar 26, 2026 | ₹3,278 | 21.6% |
Where the run connected
Run geography & showtime patterns
Explore the cities and showtime patterns represented across the recorded theatrical run.The recorded run map Top cities, reported collections and showtime demand
Top cities
Top 10 firstShowtime demand
Audience pulseSee when audiences chose to watch across the recorded run, from morning through late-night shows.
Explore the theatrical runOpening, weekly totals, audience hold and milestones
-
Opening day ₹48.37 Lakh Feb 27, 2026
-
Opening weekend ₹1.63 Cr First 3 days complete
-
First week ₹2.98 Cr Seven-day total complete
-
Highest recorded day ₹58.38 Lakh Day 3 · Mar 1, 2026
Holding power & pace
How the run developed
- Monday hold
- 50.6%Strong audience retention after Sunday
- First weekdays
- ₹1.36 CrMonday–Thursday tracked gross
- Weekend multiplier
- 3.4×Opening weekend ÷ opening day
- Weekend share
- 37.9%Share of tracked gross
- ₹25 Lakh Reached in Day 1
- ₹50 Lakh Reached in Day 2
- ₹1 Crore Reached in Day 2
- ₹2.5 Crore Reached in Day 6
Continue exploring
Recently tracked Punjabi films
Explore other recently recorded theatrical runs and follow how their stories developed.












