Theatrical run at a glance
Yaar Jigree Kasooti Degree recorded ₹7.73 Cr across its tracked run
This historical view follows Aug 7 – Sep 10, 2026 across 35 reporting days. Its highest recorded day was ₹1.20 Cr on Aug 9.
The theatrical run, day by day
35 collection daysThe chart traces the positive collection reports in the recorded run and omits trailing zero placeholders.
For clarity, the visual samples 11 meaningful points from 35 reports. First, latest and historical peak figures are preserved; every report remains in the complete table below.
View every reported day
| Day and date | Collection | Seat fill |
|---|---|---|
| Day 1 · Aug 7, 2026 | ₹72.42 Lakh | 26% |
| Day 2 · Aug 8, 2026 | ₹98.14 Lakh | 29.2% |
| Day 3 · Aug 9, 2026 | ₹1.20 Cr | 34.1% |
| Day 4 · Aug 10, 2026 | ₹46.40 Lakh | 14.1% |
| Day 5 · Aug 11, 2026 | ₹66.11 Lakh | 26.9% |
| Day 6 · Aug 12, 2026 | ₹44.39 Lakh | 13.7% |
| Day 7 · Aug 13, 2026 | ₹40.73 Lakh | 12.2% |
| Day 8 · Aug 14, 2026 | ₹24.47 Lakh | 14.6% |
| Day 9 · Aug 15, 2026 | ₹52.81 Lakh | 25.6% |
| Day 10 · Aug 16, 2026 | ₹49.53 Lakh | 24.6% |
| Day 11 · Aug 17, 2026 | ₹17.32 Lakh | 9.8% |
| Day 12 · Aug 18, 2026 | ₹23.77 Lakh | 21.1% |
| Day 13 · Aug 19, 2026 | ₹12.80 Lakh | 7.3% |
| Day 14 · Aug 20, 2026 | ₹13.61 Lakh | 8% |
| Day 15 · Aug 21, 2026 | ₹13.58 Lakh | 10.2% |
| Day 16 · Aug 22, 2026 | ₹17.75 Lakh | 11.3% |
| Day 17 · Aug 23, 2026 | ₹19.81 Lakh | 12.3% |
| Day 18 · Aug 24, 2026 | ₹7.96 Lakh | 6.3% |
| Day 19 · Aug 25, 2026 | ₹9.75 Lakh | 12.8% |
| Day 20 · Aug 26, 2026 | ₹1.50 Lakh | 11.8% |
| Day 21 · Aug 27, 2026 | ₹1.19 Lakh | 10.5% |
| Day 22 · Aug 28, 2026 | ₹2.96 Lakh | 14.7% |
| Day 23 · Aug 29, 2026 | ₹3.56 Lakh | 19.7% |
| Day 24 · Aug 30, 2026 | ₹4.64 Lakh | 26% |
| Day 25 · Aug 31, 2026 | ₹1.32 Lakh | 10.6% |
| Day 26 · Sep 1, 2026 | ₹1.75 Lakh | 18.6% |
| Day 27 · Sep 2, 2026 | ₹1.20 Lakh | 8.3% |
| Day 28 · Sep 3, 2026 | ₹1.24 Lakh | 8.9% |
| Day 29 · Sep 4, 2026 | ₹57,742 | 21.4% |
| Day 30 · Sep 5, 2026 | ₹72,110 | 40.7% |
| Day 31 · Sep 6, 2026 | ₹35,490 | 18.1% |
| Day 32 · Sep 7, 2026 | ₹5,540 | 28.6% |
| Day 33 · Sep 8, 2026 | ₹7,044 | 72.7% |
| Day 34 · Sep 9, 2026 | ₹1,920 | 10.4% |
| Day 35 · Sep 10, 2026 | ₹2,640 | 14.3% |
Where the run connected
Run geography & showtime patterns
Explore the cities and showtime patterns represented across the recorded theatrical run.Top cities
Top 10 firstShowtime demand
Audience pulseSee when audiences chose to watch across the recorded run, from morning through late-night shows.
Run context
The run, in four beats
Opening, weekend, first week and peak tell the theatrical story without repeating the headline figures above.-
Opening day ₹72.42 Lakh Aug 7, 2026
-
Opening weekend ₹2.91 Cr First 3 days complete
-
First week ₹4.89 Cr Seven-day total complete
-
Highest recorded day ₹1.20 Cr Day 3 · Aug 9, 2026
Holding power & pace
How the run developed
- Monday hold
- 38.5%Measured weekday hold after Sunday
- First weekdays
- ₹1.98 CrMonday–Thursday tracked gross
- Weekend multiplier
- 4.0×Opening weekend ÷ opening day
- Weekend share
- 37.6%Share of tracked gross
- ₹25 Lakh Reached in Day 1
- ₹50 Lakh Reached in Day 1
- ₹1 Crore Reached in Day 2
- ₹2.5 Crore Reached in Day 3
- ₹5 Crore Reached in Day 8
Box office stories about Yaar Jigree Kasooti Degree
Reporting filed in Box Office and connected directly to this movie.
Continue exploring
Recently tracked Punjabi films
Explore other recently recorded theatrical runs and follow how their stories developed.