Tracked India collection
₹7.73 CrYaar Jigree Kasooti Degree · 35 reporting days · Through
- Latest reported day
- ₹2,640 +37.5% Sep 10 · Under 100 est. admissions
- Opening weekend
- ₹2.91 Cr Complete opening window
- Latest seat fill
- 14.3% 1 tracked shows
- Estimated admissions
- 300K+ Avg Ticket: ₹229
Tracked estimate. These reported India figures may be lower than the complete India or worldwide collection.
Yaar Jigree Kasooti Degree Box Office Collection Summary
VerifiedThe theatrical run, day by day
35 collection daysThe chart traces the positive collection reports in the recorded run and omits trailing zero placeholders.
For clarity, the visual samples 11 meaningful points from 35 reports. First, latest and historical peak figures are preserved; every report remains in the complete table below.
Swipe the chart for earlier days · Tap a bar for details
Day-Wise Box Office Breakdown
| Day & Date | Daily Collection | Running Total | Est. Admissions | Avg Ticket | Seat Fill | Shows |
|---|---|---|---|---|---|---|
| Day 1 · Fri, Aug 7 | ₹72.42 Lakh | ₹72.42 Lakh | 25K+ | ₹248 | 26% | 603 |
| Day 2 · Sat, Aug 8 | ₹98.14 Lakh +35.5% | ₹1.71 Cr | 35K+ | ₹265 | 29.2% | 670 |
| Day 3 · Sun, Aug 9 Peak Day | ₹1.20 Cr +22.7% | ₹2.91 Cr | 45K+ | ₹264 | 34.1% | 706 |
| Day 4 · Mon, Aug 10 | ₹46.40 Lakh -61.5% | ₹3.37 Cr | 20K+ | ₹219 | 14.1% | 795 |
| Day 5 · Tue, Aug 11 | ₹66.11 Lakh +42.5% | ₹4.03 Cr | 40K+ | ₹163 | 26.9% | 796 |
| Day 6 · Wed, Aug 12 | ₹44.39 Lakh -32.9% | ₹4.48 Cr | 20K+ | ₹214 | 13.7% | 810 |
| Day 7 · Thu, Aug 13 | ₹40.73 Lakh -8.3% | ₹4.89 Cr | 15K+ | ₹212 | 12.2% | 808 |
| Day 8 · Fri, Aug 14 | ₹24.47 Lakh -39.9% | ₹5.13 Cr | 9K+ | ₹249 | 14.6% | 405 |
| Day 9 · Sat, Aug 15 | ₹52.81 Lakh +115.8% | ₹5.66 Cr | 15K+ | ₹277 | 25.6% | 436 |
| Day 10 · Sun, Aug 16 | ₹49.53 Lakh -6.2% | ₹6.15 Cr | 15K+ | ₹269 | 24.6% | 436 |
| Day 11 · Mon, Aug 17 | ₹17.32 Lakh -65% | ₹6.33 Cr | 7K+ | ₹220 | 9.8% | 437 |
| Day 12 · Tue, Aug 18 | ₹23.77 Lakh +37.3% | ₹6.56 Cr | 15K+ | ₹139 | 21.1% | 434 |
| Day 13 · Wed, Aug 19 | ₹12.80 Lakh -46.1% | ₹6.69 Cr | 6K+ | ₹209 | 7.3% | 446 |
| Day 14 · Thu, Aug 20 | ₹13.61 Lakh +6.4% | ₹6.83 Cr | 6K+ | ₹210 | 8% | 428 |
| Day 15 · Fri, Aug 21 | ₹13.58 Lakh -0.3% | ₹6.96 Cr | 5K+ | ₹242 | 10.2% | 300 |
| Day 16 · Sat, Aug 22 | ₹17.75 Lakh +30.7% | ₹7.14 Cr | 6K+ | ₹261 | 11.3% | 334 |
| Day 17 · Sun, Aug 23 | ₹19.81 Lakh +11.6% | ₹7.34 Cr | 7K+ | ₹264 | 12.3% | 331 |
| Day 18 · Mon, Aug 24 | ₹7.96 Lakh -59.8% | ₹7.42 Cr | 3K+ | ₹231 | 6.3% | 306 |
| Day 19 · Tue, Aug 25 | ₹9.75 Lakh +22.4% | ₹7.52 Cr | 6K+ | ₹146 | 12.8% | 300 |
| Day 20 · Wed, Aug 26 | ₹1.50 Lakh -84.6% | ₹7.53 Cr | 600+ | ₹230 | 11.8% | 35 |
| Day 21 · Thu, Aug 27 | ₹1.19 Lakh -20.6% | ₹7.54 Cr | 500+ | ₹234 | 10.5% | 32 |
| Day 22 · Fri, Aug 28 | ₹2.96 Lakh +148.4% | ₹7.57 Cr | 1K+ | ₹256 | 14.7% | 44 |
| Day 23 · Sat, Aug 29 | ₹3.56 Lakh +20.2% | ₹7.61 Cr | 1K+ | ₹248 | 19.7% | 40 |
| Day 24 · Sun, Aug 30 | ₹4.64 Lakh +30.3% | ₹7.66 Cr | 1K+ | ₹261 | 26% | 41 |
| Day 25 · Mon, Aug 31 | ₹1.32 Lakh -71.5% | ₹7.67 Cr | 600+ | ₹200 | 10.6% | 38 |
| Day 26 · Tue, Sep 1 | ₹1.75 Lakh +32.4% | ₹7.69 Cr | 1K+ | ₹135 | 18.6% | 44 |
| Day 27 · Wed, Sep 2 | ₹1.20 Lakh -31.6% | ₹7.70 Cr | 500+ | ₹218 | 8.3% | 40 |
| Day 28 · Thu, Sep 3 | ₹1.24 Lakh +3.2% | ₹7.71 Cr | 500+ | ₹218 | 8.9% | 39 |
| Day 29 · Fri, Sep 4 | ₹57,742 -53.3% | ₹7.72 Cr | 200+ | ₹275 | 21.4% | 6 |
| Day 30 · Sat, Sep 5 | ₹72,110 +24.9% | ₹7.72 Cr | 400+ | ₹178 | 40.7% | 7 |
| Day 31 · Sun, Sep 6 | ₹35,490 -50.8% | ₹7.73 Cr | 100+ | ₹298 | 18.1% | 5 |
| Day 32 · Mon, Sep 7 | ₹5,540 -84.4% | ₹7.73 Cr | Under 100 | ₹252 | 28.6% | 1 |
| Day 33 · Tue, Sep 8 | ₹7,044 +27.1% | ₹7.73 Cr | Under 100 | ₹126 | 72.7% | 1 |
| Day 34 · Wed, Sep 9 | ₹1,920 -72.7% | ₹7.73 Cr | Under 100 | ₹240 | 10.4% | 1 |
| Day 35 · Thu, Sep 10 | ₹2,640 +37.5% | ₹7.73 Cr | Under 100 | ₹240 | 14.3% | 1 |
Explore the theatrical run
Opening, weekly totals, audience hold and milestones
-
Opening day ₹72.42 Lakh Aug 7, 2026
-
Opening weekend ₹2.91 Cr First 3 days complete
-
First week ₹4.89 Cr Seven-day total complete
-
Highest recorded day ₹1.20 Cr Day 3 · Aug 9, 2026
Holding power & pace
How the run developed
- Monday hold
- 38.5%Measured weekday hold after Sunday
- First weekdays
- ₹1.98 CrMonday–Thursday tracked gross
- Weekend multiplier
- 4.0×Opening weekend ÷ opening day
- Weekend share
- 37.6%Share of tracked gross
- ₹25 Lakh Reached in Day 1
- ₹50 Lakh Reached in Day 1
- ₹1 Crore Reached in Day 2
- ₹2.5 Crore Reached in Day 3
- ₹5 Crore Reached in Day 8
More Box Office Records Featuring Pukhraj Bhalla
Box office stories about Yaar Jigree Kasooti Degree
Reporting filed in Box Office and connected directly to this movie.
Continue exploring
Recently tracked Punjabi films
Explore other recently recorded theatrical runs and follow how their stories developed.
Swipe to explore more reports
Yaar Jigree Kasooti Degree Box Office FAQs
Verified answers to popular questions regarding theatrical collections, records, and verdict.
What is the day 1 box office collection of Yaar Jigree Kasooti Degree?
Yaar Jigree Kasooti Degree collected ₹72.42 Lakh in India on its opening day (Day 1).
What is the opening weekend box office collection of Yaar Jigree Kasooti Degree?
Yaar Jigree Kasooti Degree registered an opening weekend collection of ₹2.91 Cr in India.
What is the total box office collection of Yaar Jigree Kasooti Degree in India so far?
The total tracked India theatrical collection for Yaar Jigree Kasooti Degree stands at ₹7.73 Cr across 35 reported days.
What is the average ticket price and occupancy for Yaar Jigree Kasooti Degree?
Yaar Jigree Kasooti Degree recorded an average ticket price of approximately ₹229 with a market seat fill rate of 18.1%.
Is Yaar Jigree Kasooti Degree a hit or flop at the box office?
Punjabi Mania has not assigned a final hit-or-flop label from tracking alone. This page is a Recorded run summary, based on the verified theatrical figures available for the recorded run.
Where the run connected
Run geography & showtime patterns
Explore showtime patterns and reported city collections across the theatrical run.The recorded run map
Showtime demand and reported city collectionsShowtime demand
Audience pulseSee when audiences chose to watch across the recorded run, from morning through late-night shows.












