Punjabi box office: January 2026
Collections earned from 1 January to 31 January 2026, including films released in earlier months.
January at a glance
Historical reportIndia theatrical estimates, not official or worldwide totals. Missing reports are not zero. How to read these rankings
January collection rankings
Sort by earnings or tickets recorded within this month.
| 1 | βΉ0 | 0 | 16 | 0.0% |
|---|
1 tracked films. Figures outside this month are excluded.
January daily collections
6 of 31 elapsed calendar days have reported figures. Coverage can differ across dates.
Gaps mean not reported, not zero. Running totals add reported days within the selected period only.
View every daily figure 31 calendar days
| Date | Gross | Tickets | Occupancy | Shows |
|---|---|---|---|---|
| 31 Jan 2026 | Not reported | β | β | β |
| 30 Jan 2026 | Not reported | β | β | β |
| 29 Jan 2026 | Not reported | β | β | β |
| 28 Jan 2026 | Not reported | β | β | β |
| 27 Jan 2026 | Not reported | β | β | β |
| 26 Jan 2026 | Not reported | β | β | β |
| 25 Jan 2026 | Not reported | β | β | β |
| 24 Jan 2026 | Not reported | β | β | β |
| 23 Jan 2026 | Not reported | β | β | β |
| 22 Jan 2026 | Not reported | β | β | β |
| 21 Jan 2026 | Not reported | β | β | β |
| 20 Jan 2026 | Not reported | β | β | β |
| 19 Jan 2026 | Not reported | β | β | β |
| 18 Jan 2026 | Not reported | β | β | β |
| 17 Jan 2026 | Not reported | β | β | β |
| 16 Jan 2026 | Not reported | β | β | β |
| 15 Jan 2026 | Not reported | β | β | β |
| 14 Jan 2026 | Not reported | β | β | β |
| 13 Jan 2026 | Not reported | β | β | β |
| 12 Jan 2026 | Not reported | β | β | β |
| 11 Jan 2026 | Not reported | β | β | β |
| 10 Jan 2026 | Not reported | β | β | β |
| 9 Jan 2026 | Not reported | β | β | β |
| 8 Jan 2026 | βΉ0 | 0 | 0.0% | 3 |
| 7 Jan 2026 | βΉ0 | 0 | 0.0% | 3 |
| 6 Jan 2026 | βΉ0 | 0 | 0.0% | 3 |
| 5 Jan 2026 | βΉ0 | 0 | 0.0% | 3 |
| 4 Jan 2026 | βΉ0 | 0 | 0.0% | 3 |
| 3 Jan 2026 | βΉ0 | 0 | 0.0% | 1 |
| 2 Jan 2026 | Not reported | β | β | β |
| 1 Jan 2026 | Not reported | β | β | β |
2026 monthly box office
These totals count earnings during each month, including older releases. They are separate from the release-year ranking.
What is included?
This report adds published tracked India earnings dated within January 2026, regardless of when a film was released. It does not establish worldwide collection, production budget or profitability.
Why might totals or ranks change?
Later reports, corrected figures and coverage changes can revise these estimates. Unreported dates are not counted as zero. Publication exclusions and suspended-screening periods remain excluded. This is a ranking of reported coverage, not a complete census of all cinemas.
How are occupancy and opening figures calculated?
Occupancy uses matching ticket and seat-capacity totals, rather than averaging percentages. Opening day and first 3 days refer to elapsed days from the filmβs release; incomplete reporting windows do not qualify as complete opening figures.