Punjabi box office: June 2026
Collections earned from 1 June to 30 June 2026, including films released in earlier months.
June at a glance
Historical reportIndia theatrical estimates, not official or worldwide totals. Missing reports are not zero. How to read these rankings
June collection rankings
Sort by earnings or tickets recorded within this month.
| 1 | ₹11.49 Cr | 402,678 | 6,964 | 30.6% |
|---|---|---|---|---|
| 2 | ₹3.68 Cr | 173,611 | 7,927 | 11.5% |
| 3 | ₹52.70 Lakh | 25,130 | 1,766 | 8.2% |
| 4 | ₹38.20 Lakh | 20,275 | 2,443 | 4.7% |
| 5 | ₹27.58 Lakh | 13,577 | 963 | 7.6% |
| 6 | ₹33,654 | 116 | 12 | 4.0% |
6 tracked films. Figures outside this month are excluded.
June daily collections
30 of 30 elapsed calendar days have reported figures. Coverage can differ across dates.
Gaps mean not reported, not zero. Running totals add reported days within the selected period only.
View every daily figure 30 calendar days
| Date | Gross | Tickets | Occupancy | Shows |
|---|---|---|---|---|
| 30 Jun 2026 | ₹1.53 Cr | 66,001 | 25.0% | 1,394 |
| 29 Jun 2026 | ₹1.45 Cr | 55,453 | 20.8% | 1,405 |
| 28 Jun 2026 | ₹3.74 Cr | 124,432 | 44.7% | 1,493 |
| 27 Jun 2026 | ₹2.77 Cr | 90,644 | 32.4% | 1,487 |
| 26 Jun 2026 | ₹2.14 Cr | 71,698 | 25.6% | 1,472 |
| 25 Jun 2026 | ₹14.51 Lakh | 7,070 | 6.9% | 565 |
| 24 Jun 2026 | ₹15.51 Lakh | 7,454 | 6.4% | 637 |
| 23 Jun 2026 | ₹21.64 Lakh | 16,285 | 14.0% | 643 |
| 22 Jun 2026 | ₹18.00 Lakh | 8,609 | 7.4% | 636 |
| 21 Jun 2026 | ₹40.41 Lakh | 16,274 | 13.7% | 673 |
| 20 Jun 2026 | ₹28.80 Lakh | 11,821 | 10.2% | 682 |
| 19 Jun 2026 | ₹23.67 Lakh | 9,947 | 8.2% | 689 |
| 18 Jun 2026 | ₹24.28 Lakh | 11,363 | 8.4% | 712 |
| 17 Jun 2026 | ₹24.07 Lakh | 11,450 | 8.3% | 712 |
| 16 Jun 2026 | ₹36.09 Lakh | 27,441 | 19.6% | 699 |
| 15 Jun 2026 | ₹26.43 Lakh | 12,161 | 8.5% | 720 |
| 14 Jun 2026 | ₹53.06 Lakh | 20,809 | 14.6% | 723 |
| 13 Jun 2026 | ₹43.23 Lakh | 17,145 | 12.1% | 719 |
| 12 Jun 2026 | ₹41.91 Lakh | 17,013 | 12.3% | 715 |
| 11 Jun 2026 | ₹4.51 Lakh | 2,014 | 5.2% | 237 |
| 10 Jun 2026 | ₹4.58 Lakh | 2,133 | 5.2% | 247 |
| 9 Jun 2026 | ₹5.02 Lakh | 3,589 | 8.9% | 242 |
| 8 Jun 2026 | ₹4.16 Lakh | 1,937 | 4.9% | 231 |
| 7 Jun 2026 | ₹7.30 Lakh | 2,926 | 7.5% | 229 |
| 6 Jun 2026 | ₹3.74 Lakh | 1,503 | 4.2% | 215 |
| 5 Jun 2026 | ₹2.87 Lakh | 1,188 | 3.6% | 204 |
| 4 Jun 2026 | ₹8.04 Lakh | 4,200 | 4.7% | 491 |
| 3 Jun 2026 | ₹11.05 Lakh | 5,631 | 5.2% | 575 |
| 2 Jun 2026 | ₹6.46 Lakh | 4,625 | 7.2% | 336 |
| 1 Jun 2026 | ₹4.89 Lakh | 2,571 | 4.7% | 292 |
2026 monthly box office
These totals count earnings during each month, including older releases. They are separate from the release-year ranking.
What is included?
This report adds published tracked India earnings dated within June 2026, regardless of when a film was released. It does not establish worldwide collection, production budget or profitability.
Why might totals or ranks change?
Later reports, corrected figures and coverage changes can revise these estimates. Unreported dates are not counted as zero. Publication exclusions and suspended-screening periods remain excluded. This is a ranking of reported coverage, not a complete census of all cinemas.
How are occupancy and opening figures calculated?
Occupancy uses matching ticket and seat-capacity totals, rather than averaging percentages. Opening day and first 3 days refer to elapsed days from the film’s release; incomplete reporting windows do not qualify as complete opening figures.